Official Basketball Box Score

Penn State Schuylkill vs. Penn State Greater Allegheny

11/22/2019 at 7:00 PM — Wunderley Gym

Officials: ,,Attendance: 100

Team 1 2 Total
Penn State Schuylkill 30 35 - 65
Penn State Greater Allegheny 20 39 - 59
Penn State Schuylkill   Penn State Greater Allegheny
34.9% Total FG% 37.5%
34.3% 3-Pt. FG% 31.6%
81.8% Free Throw% 91.7%
None Technical Fouls None
10 Points in the Paint 12
25 Points off Turnovers 8
10 2nd Chance Points 4
0 Fast Break Points 0
22 Bench Points 12
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 33.3% 34.9%
3-Pt. FG% 28.6% 40.0% 34.3%
Free Throw% 0% 81.8% 81.8%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 53.8% 37.5%
3-Pt. FG% 16.7% 57.1% 31.6%
Free Throw% 100.0% 87.5% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lamonttea Brown* 2-8 2-7 0-0 0 0 0 3 6 5 4 0 4 26
#05 Khari Thompson* 2-9 1-7 0-0 1 4 5 3 5 1 0 0 0 21
#13 Devin King* 5-14 3-10 7-7 0 1 1 0 20 0 3 0 1 24
#22 Jonathan Smith* 1-5 0-0 0-0 4 3 7 2 2 1 0 0 1 27
#25 Justin Alvarez* 4-7 2-3 0-0 2 3 5 1 10 3 3 1 1 34
#03 Tariq Meredith 3-10 1-4 2-2 1 3 4 1 9 5 1 0 2 23
#04 Trustin Napier 1-1 1-1 0-0 0 1 1 2 3 0 0 0 2 7
#12 Price Szeliga 2-4 2-3 0-0 0 0 0 0 6 1 1 0 0 8
#20 Ryan Worrell 1-2 0-0 0-0 1 0 1 0 2 1 2 0 2 11
#21 Jovan Weathersby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Joshua Hudson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#32 Andrew Burden 1-3 0-0 0-2 4 3 7 3 2 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 12-35 9-11 14 18 32 16 65 17 15 1 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Colby Hall* 2-3 0-0 0-0 0 2 2 2 4 2 2 0 0 14
#12 Markel Sayles* 2-8 0-4 0-0 4 3 7 0 4 3 2 0 1 28
#14 Makis Rivera* 6-12 0-0 7-8 0 3 3 2 19 4 2 1 1 30
#15 Koran Fleming* 6-16 4-8 0-0 0 4 4 4 16 1 6 0 0 34
#24 Evan Miller* 1-4 0-1 2-2 2 6 8 3 4 0 1 0 0 32
#00 Kenny Rouse 0-4 0-3 0-0 0 0 0 0 0 0 2 0 0 10
#02 Joe Charlton 2-4 0-0 0-0 0 3 3 0 4 0 0 1 1 16
#03 Eronn Hammond 0-2 0-1 0-0 1 1 2 0 0 0 1 0 1 10
#04 Casey Oliver 0-1 0-0 2-2 0 0 0 0 2 1 2 0 0 7
#05 Tyshyre Malachi 2-2 2-2 0-0 0 0 0 3 6 2 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 6-19 11-12 7 22 29 14 59 13 19 2 4 200
* = Starter