Official Basketball Box Score

PSU Schuylkill vs. Lebanon Valley

11/15/2019 at 8 p.m. — Annville, Pa.

Officials: David Niven, Eric Prag, Aran HartAttendance: 0

Team 1 2 OT Total
Penn State Schuylkill 30 42 9 - 81
Lebanon Valley 36 36 11 - 83
Penn State Schuylkill   Lebanon Valley
39.7% Total FG% 52.7%
39.0% 3-Pt. FG% 22.7%
63.6% Free Throw% 71.4%
1 Technical Fouls 1
22 Points in the Paint 46
23 Points off Turnovers 31
12 2nd Chance Points 9
6 Fast Break Points 20
62 Bench Points 24
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.1% 39.7%
3-Pt. FG% 31.6% 47.6% 39.0%
Free Throw% 50.0% 50.0% 63.6%
Lebanon Valley
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 41.7% 52.7%
3-Pt. FG% 22.2% 25.0% 22.7%
Free Throw% 60.0% 81.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jonathan Smith* 1-3 0-0 0-0 2 1 3 5 2 0 0 0 0 16
#25 Justin Alvarez* 3-9 1-3 1-2 2 2 4 1 8 2 0 0 0 26
#30 Joshua Hudson* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#15 Malique Hughes* 1-4 1-4 0-0 0 1 1 2 3 0 2 0 0 14
#20 Ryan Worrell* 2-4 2-4 0-0 0 0 0 1 6 0 3 0 1 11
#00 Lamonttea Brown 6-12 2-7 2-5 0 1 1 1 16 3 6 0 3 33
#03 Tariq Meredith 3-10 2-4 0-0 4 2 6 5 8 4 2 0 5 26
#04 Trustin Napier 3-7 2-6 0-0 1 2 3 1 8 1 3 0 0 21
#05 Khari Thompson 3-10 2-8 2-2 1 5 6 2 10 3 1 1 3 33
#12 Price Szeliga 7-12 4-5 2-2 1 2 3 2 20 3 1 0 2 22
#21 Jovan Weathersby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Andrew Burden 0-2 0-0 0-0 3 4 7 3 0 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 29-73 16-41 7-11 14 22 36 24 81 17 21 1 14 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Trevor Covey* 3-5 1-3 2-3 1 4 5 1 9 2 2 1 2 26
#42 Jeremy Deihm* 3-4 0-0 2-3 1 3 4 3 8 2 7 0 2 26
#01 Justin Baker* 7-8 1-1 2-3 2 6 8 5 17 0 4 1 0 30
#05 Zach Tucker* 5-11 0-3 5-6 0 4 4 2 15 5 3 0 2 34
#23 Jordan Abdo* 2-7 1-5 5-7 0 2 2 2 10 2 1 0 0 19
#02 Mason Green 4-9 2-7 0-0 0 6 6 0 10 1 1 0 3 24
#03 Gordon Shouler 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#10 Jaylen Reichner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#12 Joe Wright 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 12
#14 AJ Catanzaro 1-3 0-1 1-2 2 1 3 0 3 0 0 1 1 7
#15 Luis Garcia 1-3 0-1 2-2 0 1 1 0 4 1 3 0 1 17
#20 Bryce Diehl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Collin Jones 3-5 0-1 0-0 1 3 4 2 6 2 1 0 2 20
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 29-55 5-22 20-28 9 32 41 16 83 15 25 3 13 225
* = Starter