Official Basketball Box Score

Penn State Schuylkill vs. Penn State Wilkes-Barre

2/15/2019 at 8:00 PM — Wilkes-Barre

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 29 42 - 71
Penn State Wilkes-Barre 33 50 - 83
Penn State Schuylkill   Penn State Wilkes-Barre
46.0% Total FG% 43.5%
33.3% 3-Pt. FG% 34.5%
65.6% Free Throw% 61.9%
None Technical Fouls 1
16 Points in the Paint 10
11 Points off Turnovers 9
6 2nd Chance Points 16
0 Fast Break Points 0
20 Bench Points 51
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 51.7% 46.0%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 57.9% 76.9% 65.6%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 51.4% 43.5%
3-Pt. FG% 25.0% 41.2% 34.5%
Free Throw% 61.5% 62.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Khari Thompson* 9-19 2-5 4-6 0 4 4 1 24 3 4 0 1 34
#13 Devin King* 3-6 1-3 6-8 0 1 1 3 13 2 2 0 1 26
#20 Troy Walker* 2-4 1-3 2-3 0 5 5 1 7 3 1 0 4 25
#22 Jonathan Smith* 2-6 0-0 1-2 1 4 5 4 5 2 5 1 1 36
#25 Justin Alvarez* 0-2 0-0 2-4 0 6 6 0 2 3 1 0 1 30
#15 David Ugochukwu 0-2 0-1 2-2 1 0 1 5 2 0 1 0 0 7
#33 Masen Bellis 2-3 0-0 0-1 0 2 2 1 4 0 0 0 0 17
#35 Jacob Leininger 5-8 0-0 4-6 3 2 5 2 14 0 2 1 2 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-50 4-12 21-32 6 24 30 17 71 13 16 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jheron Dawson-Johnson* 3-11 3-8 0-0 2 2 4 2 9 3 0 0 3 26
#12 William Pierce* 0-1 0-0 1-2 4 4 8 2 1 0 0 0 0 20
#14 Ameer Biddle* 2-5 1-2 3-6 3 2 5 2 8 8 2 1 2 30
#15 David Rodgers* 1-3 0-1 2-2 0 4 4 2 4 1 2 0 4 20
#24 Jordan Williams* 4-8 0-2 2-2 2 3 5 3 10 0 2 0 0 23
#1 Khalil White 6-13 1-5 1-2 1 0 1 1 14 0 3 0 1 18
#3 Jayden Hampton 1-4 0-1 0-0 0 0 0 1 2 7 1 0 4 15
#4 Dominique Stevenson 0-1 0-0 1-2 1 2 3 0 1 2 0 0 1 11
#20 Levaugn Knight-Soules 8-11 2-2 3-5 3 5 8 3 21 1 0 0 0 14
#21 Mahda Brewah 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 4
#22 Justin Sutton 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#30 Kevin Silverberg 4-10 3-8 0-0 0 1 1 2 11 4 1 0 1 21
#34 Donald Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-69 10-29 13-21 18 23 41 18 83 26 12 1 17 204
* = Starter