Official Basketball Box Score

Penn State Schuylkill vs. Penn State Beaver

2/9/2019 at 3:00 PM — Penn State Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 22 31 - 53
Penn State Beaver 33 38 - 71
Penn State Schuylkill   Penn State Beaver
45.7% Total FG% 47.3%
29.4% 3-Pt. FG% 40.0%
46.2% Free Throw% 60.0%
None Technical Fouls None
20 Points in the Paint 20
10 Points off Turnovers 17
4 2nd Chance Points 14
0 Fast Break Points 0
14 Bench Points 7
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.8% 45.7%
3-Pt. FG% 12.5% 44.4% 29.4%
Free Throw% 25.0% 55.6% 46.2%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.3%
3-Pt. FG% 28.6% 54.5% 40.0%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Khari Thompson* 6-9 3-4 0-1 1 2 3 1 15 1 2 0 1 37
#12 Price Szeliga* 1-8 1-5 0-0 0 1 1 1 3 1 0 0 0 24
#20 Troy Walker* 1-3 1-3 0-0 0 1 1 1 3 0 1 0 1 25
#22 Jonathan Smith* 6-10 0-0 0-0 1 3 4 3 12 2 3 0 1 32
#25 Justin Alvarez* 2-3 0-1 2-4 1 1 2 2 6 2 4 0 0 18
#04 Corchado Kente 1-2 0-1 1-2 1 1 2 2 3 0 1 0 2 19
#13 Devin King 3-10 0-3 0-0 0 1 1 1 6 1 1 0 1 16
#15 David Ugochukwu 0-0 0-0 3-6 1 1 2 1 3 0 2 0 0 10
#33 Masen Bellis 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 10
#35 Jacob Leininger 0-0 0-0 0-0 0 2 2 2 0 2 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-46 5-17 6-13 5 16 21 14 53 9 15 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keon Butler* 5-12 2-6 5-7 3 4 7 1 17 2 2 0 1 37
#11 Kevin Louis-Charles* 2-2 2-2 0-0 1 1 2 2 6 1 0 0 1 31
#12 John Foster* 4-8 4-7 2-2 1 1 2 1 14 5 1 0 1 38
#15 Jeremy Redwine* 9-13 1-2 1-2 5 4 9 1 20 5 1 4 2 38
#20 Andrew Brady* 3-9 0-1 1-3 3 7 10 4 7 1 2 0 1 22
#00 Matthew Hadnot 0-1 0-0 0-0 2 0 2 1 0 1 0 0 1 4
#10 Jaime Lara 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kyle McMichael 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Bradley Baker 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Eric Smith 1-1 0-0 0-1 0 0 0 0 2 0 2 0 0 10
#30 Austin Brady 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 7
#34 Sonny Martinez 1-7 1-6 0-0 0 0 0 0 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-55 10-25 9-15 16 18 34 12 71 15 13 4 7 200
* = Starter