Official Basketball Box Score

PSU-Schuylkill vs. Rutgers University-Camden

11/13/2018 at 8 p.m. — Camden, NJ

Officials: Patrick McGaheran, Gary Patterson, Bobby DavisonAttendance: 125

Team 1 2 Total
Penn State Schuylkill 32 39 - 71
Rutgers Camden 27 39 - 66
Penn State Schuylkill   Rutgers Camden
43.1% Total FG% 40.6%
52.6% 3-Pt. FG% 23.5%
78.6% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 32
19 Points off Turnovers 24
10 2nd Chance Points 5
0 Fast Break Points 0
19 Bench Points 25
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.9% 43.1%
3-Pt. FG% 36.4% 75.0% 52.6%
Free Throw% 100.0% 70.0% 78.6%
Rutgers Camden
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 50.0% 40.6%
3-Pt. FG% 27.3% 16.7% 23.5%
Free Throw% 57.1% 85.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 David Ugochukwu* 1-1 0-0 0-0 1 0 1 2 2 0 0 0 1 10
#00 Lamonttea Brown* 4-9 2-2 6-8 0 4 4 2 16 2 7 0 0 37
#05 Khari Thompson* 3-12 1-6 0-0 2 5 7 4 7 1 5 0 1 28
#12 Price Szeliga* 8-10 4-5 1-1 0 3 3 1 21 0 2 1 2 29
#22 Jonathan Smith* 3-7 0-0 0-1 4 7 11 2 6 3 0 0 1 32
#03 William Santiago 3-10 1-3 2-2 0 1 1 3 9 2 3 0 1 23
#13 Devin King 0-3 0-0 0-0 0 1 1 1 0 1 3 0 0 10
#20 Troy Walker 1-2 1-2 0-0 1 2 3 0 3 0 0 0 0 8
#23 Jason Liverpool 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Justin Alvarez 2-4 1-1 2-2 1 4 5 2 7 1 1 1 0 21
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-58 10-19 11-14 10 30 40 17 71 10 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Roy Bond* 1-1 0-0 1-2 2 0 2 1 3 0 1 0 0 14
#02 Trai Greer* 7-16 0-1 3-3 1 7 8 1 17 2 0 0 2 38
#03 Terrance Harris* 1-7 0-3 3-4 2 2 4 1 5 0 1 0 1 13
#04 Ian McCarthy* 1-5 1-5 0-0 1 3 4 4 3 2 0 1 1 25
#05 Adam Perry* 5-12 3-6 0-1 0 1 1 0 13 2 4 0 1 29
#01 Juan Perez-Jones 1-4 0-1 1-2 1 0 1 1 3 0 3 0 1 9
#20 Kyle Goodson Jr. 6-9 0-1 2-2 0 5 5 3 14 7 3 0 0 30
#22 Chin Akwarandu 4-9 0-0 0-0 2 7 9 2 8 2 1 1 1 30
#24 Robbie Brosh 0-1 0-0 0-0 0 1 1 2 0 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 26-64 4-17 10-14 10 26 36 15 66 16 16 2 8 200
* = Starter