Official Basketball Box Score

SCHUYLKILL vs. Penn St. Brandywine

2/3/2018 at 3:00 PM — Media, Pa. - Brandywine Commons

Officials: Marlin Meachem, Ronald Green, Jason HenzesAttendance: 150

Team 1 2 Total
Penn State Schuylkill 33 48 - 81
Penn State Brandywine 39 47 - 86
Penn State Schuylkill   Penn State Brandywine
37.8% Total FG% 41.1%
32.3% 3-Pt. FG% 18.8%
71.4% Free Throw% 82.1%
3 Technical Fouls 2
32 Points in the Paint 48
28 Points off Turnovers 19
25 2nd Chance Points 18
8 Fast Break Points 15
29 Bench Points 20
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 40.0% 37.8%
3-Pt. FG% 23.1% 38.9% 32.3%
Free Throw% 75.0% 69.2% 71.4%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 38.6% 44.8% 41.1%
3-Pt. FG% 16.7% 25.0% 18.8%
Free Throw% 60.0% 87.0% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kody Jacoby* 4-16 2-9 2-2 2 7 9 2 12 3 4 2 3 33
#04 Rene Alexander* 3-8 3-5 6-6 2 2 4 1 15 1 3 0 0 29
#14 William Santiago* 5-9 2-5 0-0 1 3 4 1 12 2 6 1 1 26
#15 David Ugochukwu* 3-5 0-0 0-0 3 4 7 4 6 1 1 0 2 18
#23 David Graham* 3-6 1-4 0-0 1 1 2 2 7 0 1 0 2 20
#03 Lamonttea Brown 4-10 0-3 4-6 1 2 3 2 12 3 1 0 1 24
#05 Khari Thompson 3-9 2-5 3-7 5 1 6 5 11 2 5 0 3 15
#12 Jeff Chandler 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0 4
#22 Jonathan Smith 2-5 0-0 0-0 3 2 5 3 4 3 0 0 0 14
#33 Terrell Baxter 1-4 0-0 0-0 0 3 3 3 2 0 3 0 0 17
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 28-74 10-31 15-21 24 27 51 24 81 15 25 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Donte Winfield* 8-17 1-3 5-6 2 4 6 1 22 4 8 0 3 34
#14 Terrence Brown* 8-14 0-0 8-8 2 5 7 0 24 0 5 1 2 35
#15 Ameer Staggs* 5-12 0-0 4-4 4 3 7 3 14 1 1 3 3 26
#22 Isaiah Lester* 0-0 0-0 0-0 1 4 5 5 0 1 0 3 4 22
#24 Isiah Cook* 1-11 0-6 4-6 0 6 6 4 6 3 1 0 1 30
#11 Dwayne Coleman 4-7 0-1 1-1 7 1 8 2 9 0 0 2 0 22
#12 Quentin Beasley 3-5 1-1 1-3 0 2 2 3 8 1 4 0 1 13
#13 Anthony Lattanzi 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Chima Lawrence 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 4
#23 Josh Smith 1-4 1-3 0-0 1 0 1 1 3 1 2 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-73 3-16 23-28 18 26 44 20 86 11 21 9 15 200
* = Starter