Official Basketball Box Score

Greater Allegheny vs. SCHUYLKILL

12/1/2017 at 8:00 PM — Sch. Haven, PA

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 37 54 - 91
Penn State Schuylkill 39 43 - 82
Penn State Greater Allegheny   Penn State Schuylkill
50.0% Total FG% 49.2%
38.7% 3-Pt. FG% 30.0%
45.5% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 18
22 2nd Chance Points 8
0 Fast Break Points 0
33 Bench Points 30
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 56.1% 50.0%
3-Pt. FG% 41.2% 35.7% 38.7%
Free Throw% 50.0% 42.9% 45.5%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 47.1% 49.2%
3-Pt. FG% 38.5% 23.5% 30.0%
Free Throw% 40.0% 70.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Payne* 7-17 7-16 0-0 1 5 6 2 21 6 3 0 0 40
#01 Khari Hicks* 3-7 1-1 0-0 2 0 2 0 7 5 0 0 0 25
#02 Curtis Newby* 5-11 0-0 0-0 3 2 5 1 10 3 4 0 2 36
#13 Kenneth Rouse* 1-7 0-4 2-2 1 2 3 0 4 5 1 0 0 18
#32 George Prota* 7-8 0-0 2-2 4 2 6 4 16 0 1 0 1 21
#03 Jeremy McMunn 6-10 4-8 0-2 0 0 0 5 16 0 1 0 0 16
#04 Mhonte Newsome 6-7 0-0 1-3 1 0 1 0 13 0 1 0 0 18
#05 Eronn Hammond 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Colby Hall 1-2 0-0 0-0 2 3 5 2 2 0 3 0 0 17
#15 Koran Fleming 1-3 0-1 0-2 0 0 0 2 2 0 0 0 0 9
#20 Deras Washington 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#23 Juwan Ledbetter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 12-31 5-11 14 14 28 16 91 20 14 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kody Jacoby* 7-14 4-8 6-6 3 7 10 2 24 4 4 0 2 40
#04 Rene Alexander* 4-10 1-5 1-2 1 0 1 1 10 1 2 0 0 35
#15 David Ugochukwu* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 12
#23 David Graham* 3-10 2-5 1-5 0 1 1 1 9 1 2 0 1 25
#24 Price Szeliga* 4-11 1-7 0-0 3 0 3 1 9 0 2 0 0 16
#03 Lamonttea Brown 2-3 1-2 0-0 1 0 1 1 5 1 2 0 0 17
#05 Khari Thompson 5-9 0-2 0-0 0 3 3 3 10 2 1 0 0 13
#14 William Santiago 3-3 0-0 0-0 1 1 2 0 6 1 1 0 0 13
#20 Derek James 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 9
#21 Brayden Lewis 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#22 Jonathan Smith 2-2 0-0 1-2 4 2 6 2 5 2 0 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 9-30 9-15 14 17 31 11 82 13 15 0 4 199
* = Starter