2016-17 Basketball Statistics Penn State Schuylkill

  • Games
    24
  • Pts
    88.8
  • FG %
    46.1
  • 3PT %
    34.2
  • FT %
    68.6
  • Reb
    41.3
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2017 at University of Valley Forge L, 93-89
1/20/2017 Penn State Hazleton W, 83-81
1/24/2017 at Penn State Worthington Scranton W, 84-71
1/28/2017 Penn State Du Bois W, 80-75
2/1/2017 at Penn State Wilkes-Barre L, 79-75
2/3/2017 Penn State Lehigh Valley W, 86-85
2/4/2017 Penn State Brandywine W, 91-77
2/7/2017 Penn State Worthington Scranton W, 110-81
2/10/2017 at Penn State Hazleton W, 90-80
2/15/2017 Penn State Wilkes-Barre L, 98-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Johnson College W, 100-67 46-93 49.5 6-26 23.1 2-4 50.0 100.0
Nov 12 at Kutztown University L, 110-71 25-78 32.1 5-23 21.7 16-19 84.2 71.0
Nov 18 at Lycoming College L, 111-81 26-72 36.1 10-34 29.4 19-31 61.3 81.0
Nov 19 vs. Haverford L, 73-66 22-52 42.3 5-13 38.5 17-25 68.0 66.0
Nov 22 at Word of Life W, 99-85 39-59 66.1 6-15 40.0 15-21 71.4 99.0
Nov 27 at McDaniel W, 90-84 28-54 51.9 10-19 52.6 24-35 68.6 90.0
Nov 30 at Penn State Brandywine W, 100-80 37-72 51.4 8-20 40.0 18-26 69.2 100.0
Dec 2 at Penn State Greater Allegheny L, 92-89 32-72 44.4 10-24 41.7 15-19 78.9 89.0
Dec 3 at Penn State Beaver L, 84-80 28-64 43.8 10-22 45.5 14-19 73.7 80.0
Dec 6 Penn State Wilkes-Barre W, 90-88 35-61 57.4 11-18 61.1 9-14 64.3 90.0
Dec 9 at Penn State Mont Alto L, 89-83 26-72 36.1 9-31 29.0 22-26 84.6 83.0
Jan 13 Penn State New Kensington W, 107-90 41-84 48.8 7-20 35.0 18-30 60.0 107.0
Jan 14 Penn State Fayette W, 103-99 38-73 52.1 7-24 29.2 20-27 74.1 103.0
Jan 16 at Penn State York L, 99-96 34-84 40.5 9-27 33.3 19-22 86.4 96.0
Jan 18 at University of Valley Forge L, 93-89 32-63 50.8 7-21 33.3 18-30 60.0 89.0
Jan 20 Penn State Hazleton W, 83-81 29-76 38.2 13-37 35.1 12-23 52.2 83.0
Jan 24 at Penn State Worthington Scranton W, 84-71 35-71 49.3 5-21 23.8 9-17 52.9 84.0
Jan 28 Penn State Du Bois W, 80-75 28-75 37.3 9-35 25.7 15-25 60.0 80.0
Feb 1 at Penn State Wilkes-Barre L, 79-75 23-52 44.2 5-13 38.5 24-40 60.0 75.0
Feb 3 Penn State Lehigh Valley W, 86-85 29-61 47.5 6-19 31.6 22-33 66.7 86.0
Feb 4 Penn State Brandywine W, 91-77 32-70 45.7 4-20 20.0 23-31 74.2 91.0
Feb 7 Penn State Worthington Scranton W, 110-81 43-81 53.1 12-25 48.0 12-14 85.7 110.0
Feb 10 at Penn State Hazleton W, 90-80 34-72 47.2 6-23 26.1 16-23 69.6 90.0
Feb 15 Penn State Wilkes-Barre L, 98-87 30-64 46.9 9-22 40.9 18-25 72.0 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Johnson College W, 100-67 22 33 55 25.0
Nov 12 at Kutztown University L, 110-71 13 31 44 -12.0
Nov 18 at Lycoming College L, 111-81 14 20 34 -22.0
Nov 19 vs. Haverford L, 73-66 11 22 33 6.0
Nov 22 at Word of Life W, 99-85 8 16 24 -11.0
Nov 27 at McDaniel W, 90-84 10 16 26 -11.0
Nov 30 at Penn State Brandywine W, 100-80 14 35 49 10.0
Dec 2 at Penn State Greater Allegheny L, 92-89 15 30 45 5.0
Dec 3 at Penn State Beaver L, 84-80 13 29 42 8.0
Dec 6 Penn State Wilkes-Barre W, 90-88 6 21 27 3.0
Dec 9 at Penn State Mont Alto L, 89-83 20 17 37 1.0
Jan 13 Penn State New Kensington W, 107-90 19 40 59 35.0
Jan 14 Penn State Fayette W, 103-99 12 26 38 2.0
Jan 16 at Penn State York L, 99-96 15 24 39 2.0
Jan 18 at University of Valley Forge L, 93-89 11 30 41 13.0
Jan 20 Penn State Hazleton W, 83-81 24 22 46 12.0
Jan 24 at Penn State Worthington Scranton W, 84-71 18 38 56 23.0
Jan 28 Penn State Du Bois W, 80-75 17 32 49 13.0
Feb 1 at Penn State Wilkes-Barre L, 79-75 16 24 40 9.0
Feb 3 Penn State Lehigh Valley W, 86-85 9 21 30 -11.0
Feb 4 Penn State Brandywine W, 91-77 18 30 48 20.0
Feb 7 Penn State Worthington Scranton W, 110-81 14 36 50 19.0
Feb 10 at Penn State Hazleton W, 90-80 17 35 52 17.0
Feb 15 Penn State Wilkes-Barre L, 98-87 12 15 27 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Johnson College W, 100-67 11 11 3 26
Nov 12 at Kutztown University L, 110-71 21 5 4 13
Nov 18 at Lycoming College L, 111-81 17 8 2 16
Nov 19 vs. Haverford L, 73-66 24 13 1 11
Nov 22 at Word of Life W, 99-85 5 6 0 6
Nov 27 at McDaniel W, 90-84 13 10 1 12
Nov 30 at Penn State Brandywine W, 100-80 21 6 2 20
Dec 2 at Penn State Greater Allegheny L, 92-89 20 11 1 17
Dec 3 at Penn State Beaver L, 84-80 23 9 2 13
Dec 6 Penn State Wilkes-Barre W, 90-88 12 3 4 26
Dec 9 at Penn State Mont Alto L, 89-83 9 6 4 9
Jan 13 Penn State New Kensington W, 107-90 12 6 3 22
Jan 14 Penn State Fayette W, 103-99 24 6 2 16
Jan 16 at Penn State York L, 99-96 12 3 2 14
Jan 18 at University of Valley Forge L, 93-89 29 7 3 10
Jan 20 Penn State Hazleton W, 83-81 9 6 3 21
Jan 24 at Penn State Worthington Scranton W, 84-71 14 7 3 11
Jan 28 Penn State Du Bois W, 80-75 8 3 0 16
Feb 1 at Penn State Wilkes-Barre L, 79-75 18 7 3 10
Feb 3 Penn State Lehigh Valley W, 86-85 19 8 4 17
Feb 4 Penn State Brandywine W, 91-77 19 7 5 16
Feb 7 Penn State Worthington Scranton W, 110-81 13 9 3 28
Feb 10 at Penn State Hazleton W, 90-80 11 6 2 11
Feb 15 Penn State Wilkes-Barre L, 98-87 14 6 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Johnson College W, 100-67 10 1.190 0.348
Nov 12 at Kutztown University L, 110-71 26 0.743 -0.427
Nov 18 at Lycoming College L, 111-81 23 0.895 -0.338
Nov 19 vs. Haverford L, 73-66 15 0.852 -0.109
Nov 22 at Word of Life W, 99-85 15 1.489 0.465
Nov 27 at McDaniel W, 90-84 18 1.208 0.041
Nov 30 at Penn State Brandywine W, 100-80 24 1.087 0.227
Dec 2 at Penn State Greater Allegheny L, 92-89 13 1.029 -0.005
Dec 3 at Penn State Beaver L, 84-80 20 0.958 -0.002
Dec 6 Penn State Wilkes-Barre W, 90-88 15 1.216 0.073
Dec 9 at Penn State Mont Alto L, 89-83 19 1.122 -0.150
Jan 13 Penn State New Kensington W, 107-90 25 1.163 0.235
Jan 14 Penn State Fayette W, 103-99 21 1.046 -0.025
Jan 16 at Penn State York L, 99-96 21 1.043 -0.108
Jan 18 at University of Valley Forge L, 93-89 21 0.927 -0.084
Jan 20 Penn State Hazleton W, 83-81 11 1.145 -0.038
Jan 24 at Penn State Worthington Scranton W, 84-71 17 1.113 0.220
Jan 28 Penn State Du Bois W, 80-75 19 1.019 0.045
Feb 1 at Penn State Wilkes-Barre L, 79-75 25 1.014 0.007
Feb 3 Penn State Lehigh Valley W, 86-85 20 0.983 0.006
Feb 4 Penn State Brandywine W, 91-77 11 1.052 0.077
Feb 7 Penn State Worthington Scranton W, 110-81 16 1.264 0.344
Feb 10 at Penn State Hazleton W, 90-80 15 1.161 0.215
Feb 15 Penn State Wilkes-Barre L, 98-87 22 1.108 -0.164
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Johnson College W, 100-67 26-69 37.7 10-26 38.5 67.0
Nov 12 at Kutztown University L, 110-71 40-82 48.8 11-25 44.0 110.0
Nov 18 at Lycoming College L, 111-81 42-75 56.0 9-22 40.9 111.0
Nov 19 vs. Haverford L, 73-66 30-58 51.7 2-14 14.3 73.0
Nov 22 at Word of Life W, 99-85 31-66 47.0 12-25 48.0 85.0
Nov 27 at McDaniel W, 90-84 33-65 50.8 8-28 28.6 84.0
Nov 30 at Penn State Brandywine W, 100-80 27-69 39.1 4-20 20.0 80.0
Dec 2 at Penn State Greater Allegheny L, 92-89 37-78 47.4 9-19 47.4 92.0
Dec 3 at Penn State Beaver L, 84-80 30-69 43.5 7-23 30.4 84.0
Dec 6 Penn State Wilkes-Barre W, 90-88 34-68 50.0 11-22 50.0 88.0
Dec 9 at Penn State Mont Alto L, 89-83 33-59 55.9 7-18 38.9 89.0
Jan 13 Penn State New Kensington W, 107-90 29-73 39.7 9-21 42.9 90.0
Jan 14 Penn State Fayette W, 103-99 37-76 48.7 11-28 39.3 99.0
Jan 16 at Penn State York L, 99-96 37-69 53.6 5-11 45.5 99.0
Jan 18 at University of Valley Forge L, 93-89 35-71 49.3 6-18 33.3 93.0
Jan 20 Penn State Hazleton W, 83-81 33-64 51.6 10-19 52.6 81.0
Jan 24 at Penn State Worthington Scranton W, 84-71 23-76 30.3 11-40 27.5 71.0
Jan 28 Penn State Du Bois W, 80-75 28-63 44.4 7-24 29.2 75.0
Feb 1 at Penn State Wilkes-Barre L, 79-75 29-64 45.3 4-15 26.7 79.0
Feb 3 Penn State Lehigh Valley W, 86-85 34-81 42.0 7-25 28.0 85.0
Feb 4 Penn State Brandywine W, 91-77 31-74 41.9 7-21 33.3 77.0
Feb 7 Penn State Worthington Scranton W, 110-81 28-78 35.9 6-32 18.8 81.0
Feb 10 at Penn State Hazleton W, 90-80 31-75 41.3 7-34 20.6 80.0
Feb 15 Penn State Wilkes-Barre L, 98-87 32-62 51.6 6-14 42.9 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Johnson College W, 100-67 8.0 22.0 30.0 25.0
Nov 12 at Kutztown University L, 110-71 15.0 41.0 56.0 -12.0
Nov 18 at Lycoming College L, 111-81 17.0 39.0 56.0 -22.0
Nov 19 vs. Haverford L, 73-66 7.0 20.0 27.0 6.0
Nov 22 at Word of Life W, 99-85 7.0 28.0 35.0 -11.0
Nov 27 at McDaniel W, 90-84 15.0 22.0 37.0 -11.0
Nov 30 at Penn State Brandywine W, 100-80 14.0 25.0 39.0 10.0
Dec 2 at Penn State Greater Allegheny L, 92-89 12.0 28.0 40.0 5.0
Dec 3 at Penn State Beaver L, 84-80 10.0 24.0 34.0 8.0
Dec 6 Penn State Wilkes-Barre W, 90-88 6.0 18.0 24.0 3.0
Dec 9 at Penn State Mont Alto L, 89-83 10.0 26.0 36.0 1.0
Jan 13 Penn State New Kensington W, 107-90 3.0 21.0 24.0 35.0
Jan 14 Penn State Fayette W, 103-99 14.0 22.0 36.0 2.0
Jan 16 at Penn State York L, 99-96 10.0 27.0 37.0 2.0
Jan 18 at University of Valley Forge L, 93-89 8.0 20.0 28.0 13.0
Jan 20 Penn State Hazleton W, 83-81 10.0 24.0 34.0 12.0
Jan 24 at Penn State Worthington Scranton W, 84-71 12.0 21.0 33.0 23.0
Jan 28 Penn State Du Bois W, 80-75 7.0 29.0 36.0 13.0
Feb 1 at Penn State Wilkes-Barre L, 79-75 11.0 20.0 31.0 9.0
Feb 3 Penn State Lehigh Valley W, 86-85 18.0 23.0 41.0 -11.0
Feb 4 Penn State Brandywine W, 91-77 9.0 19.0 28.0 20.0
Feb 7 Penn State Worthington Scranton W, 110-81 13.0 18.0 31.0 19.0
Feb 10 at Penn State Hazleton W, 90-80 10.0 25.0 35.0 17.0
Feb 15 Penn State Wilkes-Barre L, 98-87 14.0 23.0 37.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Johnson College W, 100-67 15.0 3.0 1.0 10.0
Nov 12 at Kutztown University L, 110-71 14.0 9.0 4.0 26.0
Nov 18 at Lycoming College L, 111-81 18.0 10.0 3.0 26.0
Nov 19 vs. Haverford L, 73-66 19.0 13.0 7.0 15.0
Nov 22 at Word of Life W, 99-85 14.0 4.0 1.0 10.0
Nov 27 at McDaniel W, 90-84 15.0 5.0 0.0 19.0
Nov 30 at Penn State Brandywine W, 100-80 20.0 8.0 1.0 10.0
Dec 2 at Penn State Greater Allegheny L, 92-89 17.0 12.0 5.0 23.0
Dec 3 at Penn State Beaver L, 84-80 16.0 16.0 2.0 17.0
Dec 6 Penn State Wilkes-Barre W, 90-88 8.0 6.0 0.0 15.0
Dec 9 at Penn State Mont Alto L, 89-83 9.0 5.0 3.0 28.0
Jan 13 Penn State New Kensington W, 107-90 12.0 9.0 4.0 16.0
Jan 14 Penn State Fayette W, 103-99 19.0 13.0 1.0 14.0
Jan 16 at Penn State York L, 99-96 9.0 7.0 6.0 22.0
Jan 18 at University of Valley Forge L, 93-89 14.0 17.0 3.0 17.0
Jan 20 Penn State Hazleton W, 83-81 8.0 4.0 5.0 18.0
Jan 24 at Penn State Worthington Scranton W, 84-71 7.0 10.0 1.0 17.0
Jan 28 Penn State Du Bois W, 80-75 12.0 2.0 1.0 21.0
Feb 1 at Penn State Wilkes-Barre L, 79-75 11.0 8.0 7.0 22.0
Feb 3 Penn State Lehigh Valley W, 86-85 17.0 8.0 1.0 16.0
Feb 4 Penn State Brandywine W, 91-77 10.0 13.0 1.0 11.0
Feb 7 Penn State Worthington Scranton W, 110-81 11.0 6.0 1.0 9.0
Feb 10 at Penn State Hazleton W, 90-80 12.0 7.0 1.0 11.0
Feb 15 Penn State Wilkes-Barre L, 98-87 12.0 9.0 4.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Johnson College W, 100-67 9.0 0.843 0.348
Nov 12 at Kutztown University L, 110-71 13.0 1.170 -0.427
Nov 18 at Lycoming College L, 111-81 30.0 1.233 -0.338
Nov 19 vs. Haverford L, 73-66 17.0 0.961 -0.109
Nov 22 at Word of Life W, 99-85 18.0 1.024 0.465
Nov 27 at McDaniel W, 90-84 24.0 1.167 0.041
Nov 30 at Penn State Brandywine W, 100-80 21.0 0.860 0.227
Dec 2 at Penn State Greater Allegheny L, 92-89 20.0 1.034 -0.005
Dec 3 at Penn State Beaver L, 84-80 16.0 0.960 -0.002
Dec 6 Penn State Wilkes-Barre W, 90-88 15.0 1.143 0.073
Dec 9 at Penn State Mont Alto L, 89-83 20.0 1.271 -0.150
Jan 13 Penn State New Kensington W, 107-90 24.0 0.928 0.235
Jan 14 Penn State Fayette W, 103-99 26.0 1.070 -0.025
Jan 16 at Penn State York L, 99-96 18.0 1.151 -0.108
Jan 18 at University of Valley Forge L, 93-89 22.0 1.011 -0.084
Jan 20 Penn State Hazleton W, 83-81 17.0 1.182 -0.038
Jan 24 at Penn State Worthington Scranton W, 84-71 17.0 0.893 0.220
Jan 28 Penn State Du Bois W, 80-75 16.0 0.974 0.045
Feb 1 at Penn State Wilkes-Barre L, 79-75 30.0 1.006 0.007
Feb 3 Penn State Lehigh Valley W, 86-85 24.0 0.977 0.006
Feb 4 Penn State Brandywine W, 91-77 23.0 0.975 0.077
Feb 7 Penn State Worthington Scranton W, 110-81 12.0 0.920 0.344
Feb 10 at Penn State Hazleton W, 90-80 18.0 0.947 0.215
Feb 15 Penn State Wilkes-Barre L, 98-87 22.0 1.273 -0.164
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 772-1675 46.1 189-552 34.2 397-579 68.6 88.8
Conference 16 524-1140 46.0 131-379 34.6 268-389 68.9 90.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 351-738 47.6 84-246 34.1 151-226 66.8 93.7
Away 13 399-885 45.1 100-293 34.1 229-328 69.8 86.7
Neutral 1 22-52 42.3 5-13 38.5 17-25 68.0 66.0
 
Wins 14 494-1002 49.3 110-322 34.2 215-323 66.6 93.8
Losses 10 278-673 41.3 79-230 34.3 182-256 71.1 81.7
 
November 7 223-480 46.5 50-150 33.3 111-161 68.9 86.7
December 4 121-269 45.0 40-95 42.1 60-78 76.9 85.5
January 7 237-526 45.1 57-185 30.8 111-174 63.8 91.7
February 6 191-400 47.8 42-122 34.4 115-166 69.3 89.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.5 26.8 41.3 6.1
Conference 16 15.4 28.8 44.2 10.5
Exhibition - - - - -
 
Home 10 15.3 27.6 42.9 10.8
Away 13 14.2 26.5 40.7 2.5
Neutral 1 11.0 22.0 33.0 6.0
 
Wins 14 14.9 28.6 43.5 10.4
Losses 10 14.0 24.2 38.2 0.0
 
November 7 13.1 24.7 37.9 -2.1
December 4 13.5 24.3 37.8 4.3
January 7 16.6 30.3 46.9 14.3
February 6 14.3 26.8 41.2 7.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.8 8.5 2.6 15.4
Conference 16 15.3 8.4 2.5 16.7
Exhibition - - - - -
 
Home 10 14.1 7.3 1.9 19.7
Away 13 16.4 9.1 2.8 12.5
Neutral 1 24.0 13.0 7.0 11.0
 
Wins 14 13.6 7.0 1.4 17.7
Losses 10 18.7 10.6 4.4 12.2
 
November 7 16.0 7.4 2.4 14.9
December 4 16.0 9.8 2.5 16.3
January 7 15.4 8.9 3.0 15.7
February 6 15.7 8.5 2.5 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.4 1.068 0.031
Conference 16 18.3 1.087 0.075
Exhibition - - - -
 
Home 10 17.0 1.117 0.094
Away 13 19.8 1.045 -0.007
Neutral 1 15.0 0.852 -0.109
 
Wins 14 16.9 1.145 0.158
Losses 10 20.5 0.963 -0.141
 
November 7 18.7 1.046 0.007
December 4 16.8 1.075 -0.016
January 7 19.3 1.061 0.035
February 6 18.2 1.098 0.086
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 770-1684 45.7 186-544 34.2 86.3
Conference 16 501-1136 44.1 122-372 32.8 84.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 312-708 44.1 84-232 36.2 84.1
Away 13 428-918 46.6 100-298 33.6 89.0
Neutral 1 30-58 51.7 2-14 14.3 73.0
 
Wins 14 425-997 42.6 120-365 32.9 81.6
Losses 10 345-687 50.2 66-179 36.9 92.8
 
November 7 229-484 47.3 56-160 35.0 87.1
December 4 134-274 48.9 34-82 41.5 88.3
January 7 222-492 45.1 59-161 36.6 86.9
February 6 185-434 42.6 37-141 26.2 83.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.8 24.4 35.2 6.1
Conference 16 10.6 23.1 33.7 10.5
Exhibition - - - - -
 
Home 10 10.2 21.9 32.1 10.8
Away 13 11.6 26.6 38.2 2.5
Neutral 1 7.0 20.0 27.0 6.0
 
Wins 14 10.4 22.6 33.1 10.4
Losses 10 11.4 26.8 38.2 0.0
 
November 7 11.9 28.1 40.0 -2.1
December 4 9.5 24.0 33.5 4.3
January 7 9.1 23.4 32.6 14.3
February 6 12.5 21.3 33.8 7.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.3 7.0 2.5 17.3
Conference 16 12.4 6.4 2.7 16.9
Exhibition - - - - -
 
Home 10 12.4 6.5 2.9 15.2
Away 13 13.5 7.0 2.2 19.1
Neutral 1 19.0 13.0 1.0 15.0
 
Wins 14 12.9 6.7 2.5 14.1
Losses 10 13.9 7.5 2.4 21.8
 
November 7 16.4 8.4 1.9 16.6
December 4 12.5 7.3 2.8 20.8
January 7 11.6 5.4 2.3 17.9
February 6 12.2 7.2 3.2 15.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 19.7 1.037 0.031
Conference 16 19.8 1.012 0.075
Exhibition - - - -
 
Home 10 18.8 1.022 0.094
Away 13 20.5 1.053 -0.007
Neutral 1 17.0 0.961 -0.109
 
Wins 14 18.9 0.987 0.158
Losses 10 20.8 1.105 -0.141
 
November 7 18.9 1.038 0.007
December 4 17.8 1.091 -0.016
January 7 20.0 1.026 0.035
February 6 21.5 1.012 0.086
Attendance Statistics
Date Opponent Score Attend
Nov 10 Johnson College W, 100-67 0
Nov 12 at Kutztown University L, 110-71 208
Nov 18 at Lycoming College L, 111-81 0
Nov 19 vs. Haverford L, 73-66 103
Nov 22 at Word of Life W, 99-85 0
Nov 27 at McDaniel W, 90-84 109
Nov 30 at Penn State Brandywine W, 100-80 100
Dec 2 at Penn State Greater Allegheny L, 92-89 180
Dec 3 at Penn State Beaver L, 84-80 0
Dec 6 Penn State Wilkes-Barre W, 90-88 0
Dec 9 at Penn State Mont Alto L, 89-83 56
Jan 13 Penn State New Kensington W, 107-90 0
Jan 14 Penn State Fayette W, 103-99 0
Jan 16 at Penn State York L, 99-96 0
Jan 18 at University of Valley Forge L, 93-89 0
Jan 20 Penn State Hazleton W, 83-81 0
Jan 24 at Penn State Worthington Scranton W, 84-71 0
Jan 28 Penn State Du Bois W, 80-75 0
Feb 1 at Penn State Wilkes-Barre L, 79-75 0
Feb 3 Penn State Lehigh Valley W, 86-85 0
Feb 4 Penn State Brandywine W, 91-77 0
Feb 7 Penn State Worthington Scranton W, 110-81 0
Feb 10 at Penn State Hazleton W, 90-80 0
Feb 15 Penn State Wilkes-Barre L, 98-87 0