Official Basketball Box Score

Valley Forge vs. SCHUYLKILL

2/10/2016 at 7:00 PM — Schuylkill Haven, PA

Attendance: 0

Team 1 2 OT Total
University of Valley Forge 45 49 10 - 104
Penn State Schuylkill 44 50 13 - 107
University of Valley Forge   Penn State Schuylkill
39.3% Total FG% 41.8%
29.6% 3-Pt. FG% 30.8%
70.3% Free Throw% 63.5%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 16
6 2nd Chance Points 14
0 Fast Break Points 0
38 Bench Points 1
University of Valley Forge
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 43.2% 39.3%
3-Pt. FG% 46.2% 18.2% 29.6%
Free Throw% 73.3% 56.3% 70.3%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 47.4% 41.8%
3-Pt. FG% 36.4% 26.7% 30.8%
Free Throw% 73.7% 66.7% 63.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Devin Williams* 7-21 2-10 10-12 1 4 5 5 26 3 2 0 1 27
#03 Jerome Staley* 2-6 1-3 3-5 0 5 5 2 8 1 4 0 2 30
#12 Thorne McIntosh* 4-9 0-0 2-4 1 2 3 5 10 2 0 0 1 24
#21 DeAndre Gadsden* 5-9 0-0 3-4 1 1 2 2 13 3 0 1 2 29
#23 Sean Word* 4-8 1-1 0-0 7 4 11 5 9 0 2 0 2 18
#02 Emanuel Toms 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 6
#04 Jalen Archer 5-10 1-5 6-9 0 2 2 4 17 7 2 0 1 26
#05 Bryan Petit 1-7 0-2 1-2 1 3 4 2 3 0 1 0 0 28
#10 Conner Huth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 David Whitaker 2-6 0-0 1-1 2 4 6 3 5 0 0 0 0 19
#14 Quinyon Mays 1-2 0-0 0-0 0 2 2 4 2 1 1 0 0 4
#24 Tony Hazzard 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
#25 Cody Collins 3-8 3-5 0-0 1 1 2 5 9 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-89 8-27 26-37 14 29 43 37 104 18 12 2 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 0-1 0-0 0-0 0 2 2 6 0 0 1 0 0 17
#04 William Bracey* 5-7 3-4 2-2 0 6 6 4 15 3 1 1 1 40
#05 Derek Dimond* 7-17 2-7 16-20 3 12 15 4 32 2 0 2 1 45
#10 Kody Jacoby* 6-16 0-1 9-15 4 14 18 4 21 3 5 0 4 42
#24 Benioko Harris* 15-35 3-12 5-9 6 4 10 3 38 2 4 1 0 45
#12 Jason Liverpool 0-2 0-2 1-4 2 1 3 3 1 2 2 0 0 27
#14 Godwin Akpadago 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#15 Brandon Taylor 0-1 0-0 0-2 1 0 1 1 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-79 8-26 33-52 16 40 56 25 107 12 14 4 6 226
* = Starter