2014-15 Basketball Statistics Penn State Schuylkill

  • Games
    20
  • Pts
    67.8
  • FG %
    39.0
  • 3PT %
    31.0
  • FT %
    57.0
  • Reb
    34.9
  • Ast
    9.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2015 Penn State New Kensington L, 67-64
1/22/2015 at Harrisburg Area C.C. W, 91-75
1/24/2015 at Penn State Greater Allegheny W, 83-81
1/25/2015 at Penn State Beaver L, 97-65
1/31/2015 at Penn State Du Bois L, 90-87
2/4/2015 at Penn State Hazleton L, 74-68
2/5/2015 at Valley Forge Christian College L, 97-71
2/7/2015 vs. Penn State Lehigh Valley L, 66-48
2/10/2015 Penn State Brandywine W, 75-74
2/12/2015 at Penn State Wilkes-Barre L, 79-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 at Lehigh Carbon C.C. L, 63-59 21-68 30.9 6-19 31.6 11-24 45.8 59.0
Nov 15 at Lycoming College L, 91-57 18-55 32.7 5-16 31.3 16-23 69.6 57.0
Nov 16 vs. Elizabethtown L, 98-72 26-49 53.1 12-21 57.1 8-14 57.1 72.0
Nov 18 Penn State Worthington Scranton L, 72-58 23-71 32.4 7-34 20.6 5-9 55.6 58.0
Nov 20 Penn State Hazleton L, 75-67 25-64 39.1 3-17 17.6 14-21 66.7 67.0
Dec 1 at Penn State Worthington Scranton W, 82-72 29-65 44.6 7-7 100.0 17-28 60.7 82.0
Dec 3 at Penn State York L, 78-67 26-63 41.3 3-4 75.0 12-18 66.7 67.0
Dec 12 Penn State Mont Alto L, 78-61 23-64 35.9 4-18 22.2 11-19 57.9 61.0
Jan 13 Central Penn College L, 90-49 18-53 34.0 2-9 22.2 11-18 61.1 49.0
Jan 15 Penn State Wilkes-Barre L, 67-51 17-62 27.4 5-21 23.8 12-27 44.4 51.0
Jan 17 Penn State Fayette W, 2-0 24-62 38.7 4-18 22.2 15-26 57.7 67.0
Jan 18 Penn State New Kensington L, 67-64 27-79 34.2 3-22 13.6 7-18 38.9 64.0
Jan 22 at Harrisburg Area C.C. W, 91-75 34-66 51.5 13-22 59.1 10-22 45.5 91.0
Jan 24 at Penn State Greater Allegheny W, 83-81 28-61 45.9 6-14 42.9 21-34 61.8 83.0
Jan 25 at Penn State Beaver L, 97-65 23-66 34.8 4-20 20.0 15-33 45.5 65.0
Jan 31 at Penn State Du Bois L, 90-87 35-78 44.9 6-24 25.0 11-15 73.3 87.0
Feb 4 at Penn State Hazleton L, 74-68 26-63 41.3 7-22 31.8 9-15 60.0 68.0
Feb 5 at Valley Forge Christian College L, 97-71 22-55 40.0 5-20 25.0 22-31 71.0 71.0
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - - - - - -
Feb 10 Penn State Brandywine W, 75-74 32-79 40.5 1-9 11.1 10-20 50.0 75.0
Feb 12 at Penn State Wilkes-Barre L, 79-63 25-65 38.5 9-24 37.5 4-8 50.0 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Lehigh Carbon C.C. L, 63-59 14 18 32 5.0
Nov 15 at Lycoming College L, 91-57 13 32 45 -1.0
Nov 16 vs. Elizabethtown L, 98-72 6 18 24 -9.0
Nov 18 Penn State Worthington Scranton L, 72-58 9 20 29 -12.0
Nov 20 Penn State Hazleton L, 75-67 16 24 40 6.0
Dec 1 at Penn State Worthington Scranton W, 82-72 10 23 33 -11.0
Dec 3 at Penn State York L, 78-67 11 24 35 9.0
Dec 12 Penn State Mont Alto L, 78-61 8 24 32 -3.0
Jan 13 Central Penn College L, 90-49 7 19 26 -8.0
Jan 15 Penn State Wilkes-Barre L, 67-51 11 18 29 -4.0
Jan 17 Penn State Fayette W, 2-0 5 27 32 -7.0
Jan 18 Penn State New Kensington L, 67-64 19 26 45 3.0
Jan 22 at Harrisburg Area C.C. W, 91-75 16 29 45 10.0
Jan 24 at Penn State Greater Allegheny W, 83-81 18 25 43 -9.0
Jan 25 at Penn State Beaver L, 97-65 16 21 37 -6.0
Jan 31 at Penn State Du Bois L, 90-87 10 17 27 -8.0
Feb 4 at Penn State Hazleton L, 74-68 11 22 33 -10.0
Feb 5 at Valley Forge Christian College L, 97-71 14 27 41 2.0
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - - -
Feb 10 Penn State Brandywine W, 75-74 15 24 39 4.0
Feb 12 at Penn State Wilkes-Barre L, 79-63 13 18 31 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Lehigh Carbon C.C. L, 63-59 17 6 1 6
Nov 15 at Lycoming College L, 91-57 35 8 1 10
Nov 16 vs. Elizabethtown L, 98-72 30 11 0 17
Nov 18 Penn State Worthington Scranton L, 72-58 18 13 2 12
Nov 20 Penn State Hazleton L, 75-67 22 9 4 7
Dec 1 at Penn State Worthington Scranton W, 82-72 3 13 4 4
Dec 3 at Penn State York L, 78-67 19 11 2 6
Dec 12 Penn State Mont Alto L, 78-61 15 7 3 9
Jan 13 Central Penn College L, 90-49 28 4 1 5
Jan 15 Penn State Wilkes-Barre L, 67-51 15 4 0 10
Jan 17 Penn State Fayette W, 2-0 24 8 5 5
Jan 18 Penn State New Kensington L, 67-64 20 5 2 13
Jan 22 at Harrisburg Area C.C. W, 91-75 19 8 3 22
Jan 24 at Penn State Greater Allegheny W, 83-81 18 7 2 15
Jan 25 at Penn State Beaver L, 97-65 21 7 1 5
Jan 31 at Penn State Du Bois L, 90-87 17 13 0 8
Feb 4 at Penn State Hazleton L, 74-68 14 11 2 11
Feb 5 at Valley Forge Christian College L, 97-71 34 11 2 12
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - - -
Feb 10 Penn State Brandywine W, 75-74 14 11 1 14
Feb 12 at Penn State Wilkes-Barre L, 79-63 18 4 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 at Lehigh Carbon C.C. L, 63-59 24 0.711 -0.107
Nov 15 at Lycoming College L, 91-57 27 0.644 -0.378
Nov 16 vs. Elizabethtown L, 98-72 23 0.900 -0.281
Nov 18 Penn State Worthington Scranton L, 72-58 19 0.686 -0.300
Nov 20 Penn State Hazleton L, 75-67 23 0.832 -0.099
Dec 1 at Penn State Worthington Scranton W, 82-72 23 1.139 0.005
Dec 3 at Penn State York L, 78-67 14 0.838 -0.150
Dec 12 Penn State Mont Alto L, 78-61 29 0.758 -0.289
Jan 13 Central Penn College L, 90-49 20 0.590 -0.507
Jan 15 Penn State Wilkes-Barre L, 67-51 23 0.642 -0.252
Jan 17 Penn State Fayette W, 2-0 27 0.713 -0.419
Jan 18 Penn State New Kensington L, 67-64 23 0.719 -0.103
Jan 22 at Harrisburg Area C.C. W, 91-75 28 1.137 0.295
Jan 24 at Penn State Greater Allegheny W, 83-81 21 1.064 0.058
Jan 25 at Penn State Beaver L, 97-65 19 0.743 -0.347
Jan 31 at Penn State Du Bois L, 90-87 19 0.941 -0.071
Feb 4 at Penn State Hazleton L, 74-68 22 0.925 -0.124
Feb 5 at Valley Forge Christian College L, 97-71 20 0.785 -0.287
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - -
Feb 10 Penn State Brandywine W, 75-74 23 0.852 -0.128
Feb 12 at Penn State Wilkes-Barre L, 79-63 18 0.851 -0.277
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 at Lehigh Carbon C.C. L, 63-59 20-54 37.0 1-18 5.6 63.0
Nov 15 at Lycoming College L, 91-57 32-73 43.8 8-18 44.4 91.0
Nov 16 vs. Elizabethtown L, 98-72 38-62 61.3 5-13 38.5 98.0
Nov 18 Penn State Worthington Scranton L, 72-58 29-60 48.3 4-12 33.3 72.0
Nov 20 Penn State Hazleton L, 75-67 27-62 43.5 6-13 46.2 75.0
Dec 1 at Penn State Worthington Scranton W, 82-72 24-58 41.4 3-3 100.0 72.0
Dec 3 at Penn State York L, 78-67 32-62 51.6 7-11 63.6 78.0
Dec 12 Penn State Mont Alto L, 78-61 28-59 47.5 4-12 33.3 78.0
Jan 13 Central Penn College L, 90-49 35-66 53.0 3-9 33.3 90.0
Jan 15 Penn State Wilkes-Barre L, 67-51 25-50 50.0 4-11 36.4 67.0
Jan 17 Penn State Fayette W, 2-0 33-66 50.0 8-17 47.1 99.0
Jan 18 Penn State New Kensington L, 67-64 24-63 38.1 4-22 18.2 67.0
Jan 22 at Harrisburg Area C.C. W, 91-75 24-72 33.3 2-24 8.3 75.0
Jan 24 at Penn State Greater Allegheny W, 83-81 29-72 40.3 8-25 32.0 81.0
Jan 25 at Penn State Beaver L, 97-65 38-73 52.1 8-22 36.4 97.0
Jan 31 at Penn State Du Bois L, 90-87 31-57 54.4 8-25 32.0 90.0
Feb 4 at Penn State Hazleton L, 74-68 28-55 50.9 3-11 27.3 74.0
Feb 5 at Valley Forge Christian College L, 97-71 36-71 50.7 10-25 40.0 97.0
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - - - -
Feb 10 Penn State Brandywine W, 75-74 26-50 52.0 6-10 60.0 74.0
Feb 12 at Penn State Wilkes-Barre L, 79-63 28-57 49.1 6-19 31.6 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Lehigh Carbon C.C. L, 63-59 10.0 17.0 27.0 5.0
Nov 15 at Lycoming College L, 91-57 18.0 28.0 46.0 -1.0
Nov 16 vs. Elizabethtown L, 98-72 11.0 22.0 33.0 -9.0
Nov 18 Penn State Worthington Scranton L, 72-58 10.0 31.0 41.0 -12.0
Nov 20 Penn State Hazleton L, 75-67 13.0 21.0 34.0 6.0
Dec 1 at Penn State Worthington Scranton W, 82-72 16.0 28.0 44.0 -11.0
Dec 3 at Penn State York L, 78-67 6.0 20.0 26.0 9.0
Dec 12 Penn State Mont Alto L, 78-61 9.0 26.0 35.0 -3.0
Jan 13 Central Penn College L, 90-49 8.0 26.0 34.0 -8.0
Jan 15 Penn State Wilkes-Barre L, 67-51 7.0 26.0 33.0 -4.0
Jan 17 Penn State Fayette W, 2-0 11.0 28.0 39.0 -7.0
Jan 18 Penn State New Kensington L, 67-64 11.0 31.0 42.0 3.0
Jan 22 at Harrisburg Area C.C. W, 91-75 15.0 20.0 35.0 10.0
Jan 24 at Penn State Greater Allegheny W, 83-81 24.0 28.0 52.0 -9.0
Jan 25 at Penn State Beaver L, 97-65 11.0 32.0 43.0 -6.0
Jan 31 at Penn State Du Bois L, 90-87 6.0 29.0 35.0 -8.0
Feb 4 at Penn State Hazleton L, 74-68 15.0 28.0 43.0 -10.0
Feb 5 at Valley Forge Christian College L, 97-71 15.0 24.0 39.0 2.0
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - - -
Feb 10 Penn State Brandywine W, 75-74 3.0 32.0 35.0 4.0
Feb 12 at Penn State Wilkes-Barre L, 79-63 11.0 25.0 36.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Lehigh Carbon C.C. L, 63-59 18.0 5.0 6.0 5.0
Nov 15 at Lycoming College L, 91-57 17.0 20.0 6.0 26.0
Nov 16 vs. Elizabethtown L, 98-72 19.0 17.0 1.0 30.0
Nov 18 Penn State Worthington Scranton L, 72-58 15.0 6.0 4.0 15.0
Nov 20 Penn State Hazleton L, 75-67 19.0 8.0 3.0 13.0
Dec 1 at Penn State Worthington Scranton W, 82-72 6.0 12.0 4.0 16.0
Dec 3 at Penn State York L, 78-67 16.0 12.0 6.0 27.0
Dec 12 Penn State Mont Alto L, 78-61 9.0 4.0 1.0 14.0
Jan 13 Central Penn College L, 90-49 11.0 3.0 4.0 16.0
Jan 15 Penn State Wilkes-Barre L, 67-51 18.0 5.0 7.0 13.0
Jan 17 Penn State Fayette W, 2-0 16.0 6.0 1.0 14.0
Jan 18 Penn State New Kensington L, 67-64 18.0 5.0 3.0 10.0
Jan 22 at Harrisburg Area C.C. W, 91-75 14.0 6.0 2.0 6.0
Jan 24 at Penn State Greater Allegheny W, 83-81 22.0 10.0 5.0 14.0
Jan 25 at Penn State Beaver L, 97-65 15.0 14.0 4.0 17.0
Jan 31 at Penn State Du Bois L, 90-87 28.0 9.0 0.0 20.0
Feb 4 at Penn State Hazleton L, 74-68 15.0 8.0 6.0 8.0
Feb 5 at Valley Forge Christian College L, 97-71 22.0 21.0 2.0 23.0
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - - -
Feb 10 Penn State Brandywine W, 75-74 15.0 6.0 2.0 17.0
Feb 12 at Penn State Wilkes-Barre L, 79-63 11.0 12.0 9.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 at Lehigh Carbon C.C. L, 63-59 17.0 0.818 -0.107
Nov 15 at Lycoming College L, 91-57 22.0 1.022 -0.378
Nov 16 vs. Elizabethtown L, 98-72 15.0 1.181 -0.281
Nov 18 Penn State Worthington Scranton L, 72-58 11.0 0.986 -0.300
Nov 20 Penn State Hazleton L, 75-67 17.0 0.932 -0.099
Dec 1 at Penn State Worthington Scranton W, 82-72 23.0 1.134 0.005
Dec 3 at Penn State York L, 78-67 15.0 0.987 -0.150
Dec 12 Penn State Mont Alto L, 78-61 16.0 1.047 -0.289
Jan 13 Central Penn College L, 90-49 15.0 1.098 -0.507
Jan 15 Penn State Wilkes-Barre L, 67-51 18.0 0.893 -0.252
Jan 17 Penn State Fayette W, 2-0 21.0 1.131 -0.419
Jan 18 Penn State New Kensington L, 67-64 17.0 0.822 -0.103
Jan 22 at Harrisburg Area C.C. W, 91-75 18.0 0.843 0.295
Jan 24 at Penn State Greater Allegheny W, 83-81 29.0 1.006 0.058
Jan 25 at Penn State Beaver L, 97-65 25.0 1.090 -0.347
Jan 31 at Penn State Du Bois L, 90-87 13.0 1.011 -0.071
Feb 4 at Penn State Hazleton L, 74-68 12.0 1.050 -0.124
Feb 5 at Valley Forge Christian College L, 97-71 25.0 1.072 -0.287
Feb 7 vs. Penn State Lehigh Valley L, 66-48 - - -
Feb 10 Penn State Brandywine W, 75-74 19.0 0.980 -0.128
Feb 12 at Penn State Wilkes-Barre L, 79-63 13.0 1.129 -0.277
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 502-1288 39.0 112-361 31.0 241-423 57.0 67.8
Conference 14 363-942 38.5 69-254 27.2 163-291 56.0 68.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 189-534 35.4 29-148 19.6 85-158 53.8 61.5
Away 11 287-705 40.7 71-192 37.0 148-251 59.0 72.1
Neutral 1 26-49 53.1 12-21 57.1 8-14 57.1 72.0
 
Wins 5 147-333 44.1 31-70 44.3 73-130 56.2 79.6
Losses 15 355-955 37.2 81-291 27.8 168-293 57.3 63.9
 
November 5 113-307 36.8 33-107 30.8 54-91 59.3 62.6
December 3 78-192 40.6 14-29 48.3 40-65 61.5 70.0
January 8 206-527 39.1 43-150 28.7 102-193 52.8 69.6
February 4 105-262 40.1 22-75 29.3 45-74 60.8 69.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.1 22.8 34.9 -2.7
Conference 14 12.3 22.4 34.6 -3.8
Exhibition - - - - -
 
Home 8 11.3 22.8 34.0 -2.6
Away 11 13.3 23.3 36.5 -2.2
Neutral 1 6.0 18.0 24.0 -9.0
 
Wins 5 12.8 25.6 38.4 -2.6
Losses 15 11.9 21.9 33.7 -2.7
 
November 5 11.6 22.4 34.0 -2.2
December 3 9.7 23.7 33.3 -1.7
January 8 12.8 22.8 35.5 -3.6
February 4 13.3 22.8 36.0 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.1 9.4 3.8 9.9
Conference 14 17.0 8.4 3.9 9.1
Exhibition - - - - -
 
Home 8 19.5 5.4 3.1 9.4
Away 11 19.5 11.7 4.5 9.7
Neutral 1 30.0 17.0 1.0 17.0
 
Wins 5 15.6 8.0 2.8 12.0
Losses 15 21.5 9.9 4.1 9.3
 
November 5 24.4 11.2 4.0 10.4
December 3 12.3 9.3 3.7 6.3
January 8 20.3 7.3 3.3 10.4
February 4 20.0 11.8 4.8 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 22.3 0.818 -0.192
Conference 14 21.6 0.831 -0.181
Exhibition - - - -
 
Home 8 23.4 0.725 -0.263
Away 11 21.4 0.882 -0.129
Neutral 1 23.0 0.900 -0.281
 
Wins 5 24.4 0.966 -0.047
Losses 15 21.5 0.769 -0.240
 
November 5 23.2 0.752 -0.240
December 3 22.0 0.903 -0.147
January 8 22.5 0.815 -0.172
February 4 20.8 0.850 -0.207
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 587-1242 47.3 108-320 33.8 80.8
Conference 14 402-844 47.6 79-213 37.1 78.7
Exhibition - 0-0 - 0-0 - -
 
Home 8 227-476 47.7 39-106 36.8 77.8
Away 11 322-704 45.7 64-201 31.8 81.5
Neutral 1 38-62 61.3 5-13 38.5 98.0
 
Wins 5 136-318 42.8 27-79 34.2 80.2
Losses 15 451-924 48.8 81-241 33.6 81.0
 
November 5 146-311 46.9 24-74 32.4 79.8
December 3 84-179 46.9 14-26 53.8 76.0
January 8 239-519 46.1 45-155 29.0 83.1
February 4 118-233 50.6 25-65 38.5 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.5 26.1 37.6 -2.7
Conference 14 10.9 27.5 38.4 -3.8
Exhibition - - - - -
 
Home 8 9.0 27.6 36.6 -2.6
Away 11 13.4 25.4 38.7 -2.2
Neutral 1 11.0 22.0 33.0 -9.0
 
Wins 5 13.8 27.2 41.0 -2.6
Losses 15 10.7 25.7 36.5 -2.7
 
November 5 12.4 23.8 36.2 -2.2
December 3 10.3 24.7 35.0 -1.7
January 8 11.6 27.5 39.1 -3.6
February 4 11.0 27.3 38.3 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.2 8.6 1.9 16.0
Conference 14 15.9 8.8 2.2 15.3
Exhibition - - - - -
 
Home 8 15.1 7.6 2.3 14.0
Away 11 16.7 9.0 1.9 16.2
Neutral 1 19.0 11.0 0.0 30.0
 
Wins 5 14.6 9.4 3.0 13.4
Losses 15 16.7 8.3 1.6 16.9
 
November 5 17.6 9.4 1.6 17.8
December 3 10.3 10.3 3.0 19.0
January 8 17.8 7.0 1.8 13.8
February 4 15.8 9.3 2.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.1 1.010 -0.192
Conference 14 17.8 1.012 -0.181
Exhibition - - - -
 
Home 8 16.8 0.988 -0.263
Away 11 19.3 1.010 -0.129
Neutral 1 15.0 1.181 -0.281
 
Wins 5 22.0 1.013 -0.047
Losses 15 16.7 1.010 -0.240
 
November 5 16.4 0.991 -0.240
December 3 18.0 1.051 -0.147
January 8 19.5 0.987 -0.172
February 4 17.3 1.057 -0.207
Attendance Statistics
Date Opponent Score Attend
Nov 13 at Lehigh Carbon C.C. L, 63-59 0
Nov 15 at Lycoming College L, 91-57 786
Nov 16 vs. Elizabethtown L, 98-72 785
Nov 18 Penn State Worthington Scranton L, 72-58 0
Nov 20 Penn State Hazleton L, 75-67 0
Dec 1 at Penn State Worthington Scranton W, 82-72 0
Dec 3 at Penn State York L, 78-67 0
Dec 12 Penn State Mont Alto L, 78-61 0
Jan 13 Central Penn College L, 90-49 0
Jan 15 Penn State Wilkes-Barre L, 67-51 0
Jan 17 Penn State Fayette W, 2-0 0
Jan 18 Penn State New Kensington L, 67-64 0
Jan 22 at Harrisburg Area C.C. W, 91-75 0
Jan 24 at Penn State Greater Allegheny W, 83-81 180
Jan 25 at Penn State Beaver L, 97-65 0
Jan 31 at Penn State Du Bois L, 90-87 0
Feb 4 at Penn State Hazleton L, 74-68 0
Feb 5 at Valley Forge Christian College L, 97-71 125
Feb 7 vs. Penn State Lehigh Valley 48-66 Loss -
Feb 10 Penn State Brandywine W, 75-74 0
Feb 12 at Penn State Wilkes-Barre L, 79-63 0