Official Basketball Box Score

Penn State Schuylkill vs. Penn State Beaver

12/7/2012 at 8PM — Beaver Fieldhouse

Attendance: 0

Team 1 2 OT Total
Penn State Schuylkill 46 50 4 - 100
Penn State Beaver 43 53 10 - 106
Penn State Schuylkill   Penn State Beaver
51.4% Total FG% 42.7%
50.0% 3-Pt. FG% 30.3%
63.3% Free Throw% 76.2%
1 Technical Fouls 1
27 Points off Turnovers 38
14 2nd Chance Points 15
17 Bench Points 21
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 63.3% 51.4%
3-Pt. FG% 62.5% 40.0% 50.0%
Free Throw% 73.3% 61.5% 63.3%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 51.5% 42.7%
3-Pt. FG% 22.2% 46.2% 30.3%
Free Throw% 65.0% 81.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 5-8 5-5 1-2 0 3 3 3 16 2 3 0 3 36
#10 Omar Jimenez* 7-14 0-0 4-8 1 5 6 4 18 0 2 1 1 36
#15 Paul Carey* 4-7 0-2 3-3 3 7 10 5 11 7 4 2 0 23
#23 Colin Nurse Jr.* 10-16 4-9 2-2 0 3 3 2 26 1 5 0 1 42
#33 Patrick Killian* 3-8 0-2 6-9 0 7 7 4 12 11 9 1 2 44
#01 Thomas Tinsley 2-6 0-0 0-1 2 2 4 1 4 0 0 0 0 4
#05 Andrew Hines 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#53 Rasheen Singletary 0-0 0-0 0-0 0 2 2 2 0 1 3 0 0 8
#25 Davon Gaskins 5-7 0-0 1-1 3 1 4 1 11 0 0 0 2 11
#54 Andre Griffin 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 1
#51 Chris Gamble 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#35 Romo Morrison 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#31 Quenton James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Michael Stewart 0-3 0-0 0-2 1 1 2 3 0 2 1 0 2 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 9-18 19-30 10 32 42 28 100 24 29 4 11 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Martin* 3-7 2-5 4-4 1 2 3 4 12 2 3 1 2 20
#03 Robert Agurs* 9-17 0-1 10-12 4 1 5 0 28 3 4 0 4 44
#05 Julin Taylor* 4-6 0-0 1-3 1 1 2 4 9 0 1 0 2 23
#11 Lamont Wright* 4-13 2-7 10-10 5 3 8 3 20 3 1 0 1 33
#14 Nick Miller* 6-15 3-10 1-3 0 9 9 4 16 6 3 0 3 39
#01 Markes Royster 2-3 0-0 0-0 2 2 4 1 4 2 2 1 0 25
#04 Patrick Horton 3-8 2-6 5-8 0 3 3 1 13 0 2 2 4 19
#13 Markus Allen 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#15 Travis Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Marquis Samuels 1-6 1-4 1-2 1 3 4 1 4 3 3 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 10-33 32-42 14 25 39 20 106 19 19 4 17 225
* = Starter