2011-12 Basketball Statistics Penn State Schuylkill

  • Games
    24
  • Pts
    73.2
  • FG %
    42.7
  • 3PT %
    30.1
  • FT %
    58.6
  • Reb
    37.0
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2012 at Penn State Brandywine L, 94-89
1/25/2012 at Penn State Hazleton L, 88-79
1/31/2012 Penn State Worthington Scranton W, 99-78
2/2/2012 Penn State Mont Alto W, 86-69
2/4/2012 Penn State New Kensington W, 99-88
2/6/2012 at Penn State York L, 81-64
2/8/2012 at Penn State Lehigh Valley W, 63-45
2/11/2012 at Valley Forge Christian College L, 97-59
2/13/2012 Penn College W, 77-64
2/18/2012 Penn State York L, 87-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Northampton Community College L, 78-73 25-55 45.5 4-20 20.0 19-30 63.3 73.0
Nov 14 at Central Penn College L, 103-67 21-53 39.6 3-7 42.9 22-32 68.8 67.0
Nov 15 at East Stroudsburg University L, 107-53 16-46 34.8 4-10 40.0 17-29 58.6 53.0
Nov 28 at Penn State Harrisburg L, 105-78 27-70 38.6 3-11 27.3 21-33 63.6 78.0
Nov 30 Penn State Wilkes-Barre W, 69-65 24-58 41.4 3-13 23.1 18-31 58.1 69.0
Dec 2 at Penn State Du Bois W, 75-70 26-63 41.3 5-23 21.7 18-26 69.2 75.0
Dec 3 at Penn State Greater Allegheny L, 76-73 27-81 33.3 5-26 19.2 14-26 53.8 73.0
Dec 6 at Penn State Mont Alto L, 67-54 23-60 38.3 3-11 27.3 5-12 41.7 54.0
Dec 9 Penn State Beaver L, 82-69 26-61 42.6 4-11 36.4 13-15 86.7 69.0
Dec 10 Penn State Fayette L, 71-69 27-57 47.4 0-14 0.0 15-24 62.5 69.0
Jan 11 Lehigh Carbon CC. W, 84-65 36-79 45.6 3-13 23.1 9-11 81.8 84.0
Jan 13 Penn State Brandywine L, 72-70 28-68 41.2 4-16 25.0 10-21 47.6 70.0
Jan 18 Penn State Lehigh Valley W, 65-48 25-62 40.3 6-17 35.3 9-17 52.9 65.0
Jan 19 Central Penn College L, 84-69 29-75 38.7 2-12 16.7 9-25 36.0 69.0
Jan 23 at Penn State Brandywine L, 94-89 33-79 41.8 8-18 44.4 15-23 65.2 89.0
Jan 25 at Penn State Hazleton L, 88-79 30-71 42.3 5-14 35.7 14-29 48.3 79.0
Jan 31 Penn State Worthington Scranton W, 99-78 41-75 54.7 10-15 66.7 7-14 50.0 99.0
Feb 2 Penn State Mont Alto W, 86-69 32-63 50.8 4-12 33.3 18-25 72.0 86.0
Feb 4 Penn State New Kensington W, 99-88 37-78 47.4 6-20 30.0 19-33 57.6 99.0
Feb 6 at Penn State York L, 81-64 25-55 45.5 2-6 33.3 12-20 60.0 64.0
Feb 8 at Penn State Lehigh Valley W, 63-45 24-48 50.0 6-10 60.0 9-18 50.0 63.0
Feb 11 at Valley Forge Christian College L, 97-59 24-71 33.8 4-13 30.8 7-25 28.0 59.0
Feb 13 Penn College W, 77-64 29-69 42.0 4-13 30.8 15-19 78.9 77.0
Feb 18 Penn State York L, 87-74 31-64 48.4 4-14 28.6 8-13 61.5 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Northampton Community College L, 78-73 10 11 21 2.0
Nov 14 at Central Penn College L, 103-67 10 23 33 -6.0
Nov 15 at East Stroudsburg University L, 107-53 2 14 16 -26.0
Nov 28 at Penn State Harrisburg L, 105-78 0 0 0 0.0
Nov 30 Penn State Wilkes-Barre W, 69-65 11 18 29 -8.0
Dec 2 at Penn State Du Bois W, 75-70 10 30 40 -5.0
Dec 3 at Penn State Greater Allegheny L, 76-73 22 33 55 6.0
Dec 6 at Penn State Mont Alto L, 67-54 7 29 36 -4.0
Dec 9 Penn State Beaver L, 82-69 12 31 43 6.0
Dec 10 Penn State Fayette L, 71-69 9 21 30 -3.0
Jan 11 Lehigh Carbon CC. W, 84-65 21 33 54 28.0
Jan 13 Penn State Brandywine L, 72-70 18 31 49 12.0
Jan 18 Penn State Lehigh Valley W, 65-48 17 28 45 10.0
Jan 19 Central Penn College L, 84-69 17 29 46 4.0
Jan 23 at Penn State Brandywine L, 94-89 14 30 44 4.0
Jan 25 at Penn State Hazleton L, 88-79 12 19 31 -14.0
Jan 31 Penn State Worthington Scranton W, 99-78 14 29 43 7.0
Feb 2 Penn State Mont Alto W, 86-69 9 30 39 7.0
Feb 4 Penn State New Kensington W, 99-88 16 28 44 4.0
Feb 6 at Penn State York L, 81-64 12 26 38 -2.0
Feb 8 at Penn State Lehigh Valley W, 63-45 10 26 36 14.0
Feb 11 at Valley Forge Christian College L, 97-59 19 13 32 -10.0
Feb 13 Penn College W, 77-64 14 35 49 15.0
Feb 18 Penn State York L, 87-74 9 27 36 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Northampton Community College L, 78-73 16 11 7 8
Nov 14 at Central Penn College L, 103-67 26 6 2 9
Nov 15 at East Stroudsburg University L, 107-53 33 17 2 12
Nov 28 at Penn State Harrisburg L, 105-78 37 11 7 12
Nov 30 Penn State Wilkes-Barre W, 69-65 10 12 6 18
Dec 2 at Penn State Du Bois W, 75-70 19 6 2 5
Dec 3 at Penn State Greater Allegheny L, 76-73 18 8 3 17
Dec 6 at Penn State Mont Alto L, 67-54 18 10 1 16
Dec 9 Penn State Beaver L, 82-69 33 7 7 23
Dec 10 Penn State Fayette L, 71-69 21 15 2 18
Jan 11 Lehigh Carbon CC. W, 84-65 12 6 8 26
Jan 13 Penn State Brandywine L, 72-70 18 12 4 18
Jan 18 Penn State Lehigh Valley W, 65-48 18 6 5 16
Jan 19 Central Penn College L, 84-69 30 17 6 17
Jan 23 at Penn State Brandywine L, 94-89 11 4 4 11
Jan 25 at Penn State Hazleton L, 88-79 20 17 2 14
Jan 31 Penn State Worthington Scranton W, 99-78 11 12 8 32
Feb 2 Penn State Mont Alto W, 86-69 12 11 4 23
Feb 4 Penn State New Kensington W, 99-88 10 11 5 25
Feb 6 at Penn State York L, 81-64 26 12 2 12
Feb 8 at Penn State Lehigh Valley W, 63-45 20 0 1 2
Feb 11 at Valley Forge Christian College L, 97-59 30 13 3 7
Feb 13 Penn College W, 77-64 20 15 4 19
Feb 18 Penn State York L, 87-74 17 2 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Northampton Community College L, 78-73 26 0.961 -0.258
Nov 14 at Central Penn College L, 103-67 29 0.788 -0.438
Nov 15 at East Stroudsburg University L, 107-53 22 0.579 -0.541
Nov 28 at Penn State Harrisburg L, 105-78 20 0.632 -0.278
Nov 30 Penn State Wilkes-Barre W, 69-65 20 0.952 0.043
Dec 2 at Penn State Du Bois W, 75-70 27 0.882 -0.015
Dec 3 at Penn State Greater Allegheny L, 76-73 16 0.811 -0.048
Dec 6 at Penn State Mont Alto L, 67-54 18 0.701 -0.180
Dec 9 Penn State Beaver L, 82-69 22 0.771 -0.106
Dec 10 Penn State Fayette L, 71-69 18 0.852 -0.095
Jan 11 Lehigh Carbon CC. W, 84-65 16 1.113 0.228
Jan 13 Penn State Brandywine L, 72-70 20 0.892 0.035
Jan 18 Penn State Lehigh Valley W, 65-48 17 0.909 0.218
Jan 19 Central Penn College L, 84-69 24 0.687 -0.171
Jan 23 at Penn State Brandywine L, 94-89 24 1.017 -0.136
Jan 25 at Penn State Hazleton L, 88-79 28 0.845 -0.178
Jan 31 Penn State Worthington Scranton W, 99-78 22 1.253 0.308
Feb 2 Penn State Mont Alto W, 86-69 19 1.096 0.254
Feb 4 Penn State New Kensington W, 99-88 22 1.119 0.135
Feb 6 at Penn State York L, 81-64 27 0.810 -0.137
Feb 8 at Penn State Lehigh Valley W, 63-45 0 0.940 0.274
Feb 11 at Valley Forge Christian College L, 97-59 22 0.624 -0.419
Feb 13 Penn College W, 77-64 17 0.911 0.149
Feb 18 Penn State York L, 87-74 20 0.943 -0.152
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Northampton Community College L, 78-73 23-37 62.2 8-12 66.7 78.0
Nov 14 at Central Penn College L, 103-67 38-76 50.0 4-13 30.8 103.0
Nov 15 at East Stroudsburg University L, 107-53 39-71 54.9 11-20 55.0 107.0
Nov 28 at Penn State Harrisburg L, 105-78 39-77 50.6 6-14 42.9 105.0
Nov 30 Penn State Wilkes-Barre W, 69-65 23-53 43.4 7-16 43.8 65.0
Dec 2 at Penn State Du Bois W, 75-70 29-71 40.8 3-13 23.1 70.0
Dec 3 at Penn State Greater Allegheny L, 76-73 32-75 42.7 3-13 23.1 76.0
Dec 6 at Penn State Mont Alto L, 67-54 22-61 36.1 7-20 35.0 67.0
Dec 9 Penn State Beaver L, 82-69 27-77 35.1 5-21 23.8 82.0
Dec 10 Penn State Fayette L, 71-69 25-53 47.2 5-17 29.4 71.0
Jan 11 Lehigh Carbon CC. W, 84-65 23-61 37.7 8-23 34.8 65.0
Jan 13 Penn State Brandywine L, 72-70 23-64 35.9 8-29 27.6 72.0
Jan 18 Penn State Lehigh Valley W, 65-48 17-61 27.9 3-18 16.7 48.0
Jan 19 Central Penn College L, 84-69 33-64 51.6 5-17 29.4 84.0
Jan 23 at Penn State Brandywine L, 94-89 30-68 44.1 9-29 31.0 94.0
Jan 25 at Penn State Hazleton L, 88-79 27-60 45.0 4-18 22.2 88.0
Jan 31 Penn State Worthington Scranton W, 99-78 29-65 44.6 5-12 41.7 78.0
Feb 2 Penn State Mont Alto W, 86-69 25-62 40.3 8-21 38.1 69.0
Feb 4 Penn State New Kensington W, 99-88 30-70 42.9 9-23 39.1 88.0
Feb 6 at Penn State York L, 81-64 31-72 43.1 1-9 11.1 81.0
Feb 8 at Penn State Lehigh Valley W, 63-45 18-57 31.6 4-19 21.1 45.0
Feb 11 at Valley Forge Christian College L, 97-59 36-59 61.0 4-10 40.0 97.0
Feb 13 Penn College W, 77-64 23-62 37.1 6-15 40.0 64.0
Feb 18 Penn State York L, 87-74 34-66 51.5 5-15 33.3 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Northampton Community College L, 78-73 5.0 14.0 19.0 2.0
Nov 14 at Central Penn College L, 103-67 17.0 22.0 39.0 -6.0
Nov 15 at East Stroudsburg University L, 107-53 12.0 30.0 42.0 -26.0
Nov 28 at Penn State Harrisburg L, 105-78 0.0 0.0 0.0 0.0
Nov 30 Penn State Wilkes-Barre W, 69-65 12.0 25.0 37.0 -8.0
Dec 2 at Penn State Du Bois W, 75-70 20.0 25.0 45.0 -5.0
Dec 3 at Penn State Greater Allegheny L, 76-73 11.0 38.0 49.0 6.0
Dec 6 at Penn State Mont Alto L, 67-54 10.0 30.0 40.0 -4.0
Dec 9 Penn State Beaver L, 82-69 15.0 22.0 37.0 6.0
Dec 10 Penn State Fayette L, 71-69 12.0 21.0 33.0 -3.0
Jan 11 Lehigh Carbon CC. W, 84-65 8.0 18.0 26.0 28.0
Jan 13 Penn State Brandywine L, 72-70 11.0 26.0 37.0 12.0
Jan 18 Penn State Lehigh Valley W, 65-48 13.0 22.0 35.0 10.0
Jan 19 Central Penn College L, 84-69 8.0 34.0 42.0 4.0
Jan 23 at Penn State Brandywine L, 94-89 10.0 30.0 40.0 4.0
Jan 25 at Penn State Hazleton L, 88-79 15.0 30.0 45.0 -14.0
Jan 31 Penn State Worthington Scranton W, 99-78 12.0 24.0 36.0 7.0
Feb 2 Penn State Mont Alto W, 86-69 7.0 25.0 32.0 7.0
Feb 4 Penn State New Kensington W, 99-88 12.0 28.0 40.0 4.0
Feb 6 at Penn State York L, 81-64 21.0 19.0 40.0 -2.0
Feb 8 at Penn State Lehigh Valley W, 63-45 9.0 13.0 22.0 14.0
Feb 11 at Valley Forge Christian College L, 97-59 11.0 31.0 42.0 -10.0
Feb 13 Penn College W, 77-64 10.0 24.0 34.0 15.0
Feb 18 Penn State York L, 87-74 7.0 28.0 35.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Northampton Community College L, 78-73 14.0 10.0 6.0 11.0
Nov 14 at Central Penn College L, 103-67 4.0 3.0 0.0 9.0
Nov 15 at East Stroudsburg University L, 107-53 23.0 17.0 2.0 17.0
Nov 28 at Penn State Harrisburg L, 105-78 22.0 15.0 8.0 25.0
Nov 30 Penn State Wilkes-Barre W, 69-65 19.0 7.0 1.0 15.0
Dec 2 at Penn State Du Bois W, 75-70 12.0 11.0 2.0 13.0
Dec 3 at Penn State Greater Allegheny L, 76-73 17.0 12.0 7.0 17.0
Dec 6 at Penn State Mont Alto L, 67-54 15.0 8.0 2.0 15.0
Dec 9 Penn State Beaver L, 82-69 18.0 25.0 1.0 10.0
Dec 10 Penn State Fayette L, 71-69 21.0 10.0 1.0 17.0
Jan 11 Lehigh Carbon CC. W, 84-65 11.0 7.0 2.0 6.0
Jan 13 Penn State Brandywine L, 72-70 18.0 15.0 0.0 11.0
Jan 18 Penn State Lehigh Valley W, 65-48 14.0 9.0 0.0 5.0
Jan 19 Central Penn College L, 84-69 26.0 21.0 2.0 19.0
Jan 23 at Penn State Brandywine L, 94-89 9.0 7.0 3.0 17.0
Jan 25 at Penn State Hazleton L, 88-79 23.0 10.0 4.0 20.0
Jan 31 Penn State Worthington Scranton W, 99-78 16.0 5.0 1.0 19.0
Feb 2 Penn State Mont Alto W, 86-69 19.0 4.0 0.0 10.0
Feb 4 Penn State New Kensington W, 99-88 17.0 3.0 3.0 13.0
Feb 6 at Penn State York L, 81-64 18.0 11.0 2.0 18.0
Feb 8 at Penn State Lehigh Valley W, 63-45 17.0 4.0 3.0 6.0
Feb 11 at Valley Forge Christian College L, 97-59 29.0 16.0 2.0 15.0
Feb 13 Penn College W, 77-64 22.0 10.0 2.0 11.0
Feb 18 Penn State York L, 87-74 9.0 8.0 0.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Northampton Community College L, 78-73 17.0 1.219 -0.258
Nov 14 at Central Penn College L, 103-67 24.0 1.226 -0.438
Nov 15 at East Stroudsburg University L, 107-53 23.0 1.120 -0.541
Nov 28 at Penn State Harrisburg L, 105-78 23.0 0.909 -0.278
Nov 30 Penn State Wilkes-Barre W, 69-65 23.0 0.909 0.043
Dec 2 at Penn State Du Bois W, 75-70 21.0 0.897 -0.015
Dec 3 at Penn State Greater Allegheny L, 76-73 21.0 0.859 -0.048
Dec 6 at Penn State Mont Alto L, 67-54 14.0 0.882 -0.180
Dec 9 Penn State Beaver L, 82-69 17.0 0.877 -0.106
Dec 10 Penn State Fayette L, 71-69 17.0 0.947 -0.095
Jan 11 Lehigh Carbon CC. W, 84-65 9.0 0.884 0.228
Jan 13 Penn State Brandywine L, 72-70 21.0 0.857 0.035
Jan 18 Penn State Lehigh Valley W, 65-48 17.0 0.691 0.218
Jan 19 Central Penn College L, 84-69 23.0 0.857 -0.171
Jan 23 at Penn State Brandywine L, 94-89 17.0 1.153 -0.136
Jan 25 at Penn State Hazleton L, 88-79 24.0 1.023 -0.178
Jan 31 Penn State Worthington Scranton W, 99-78 11.0 0.945 0.308
Feb 2 Penn State Mont Alto W, 86-69 22.0 0.841 0.254
Feb 4 Penn State New Kensington W, 99-88 20.0 0.983 0.135
Feb 6 at Penn State York L, 81-64 15.0 0.947 -0.137
Feb 8 at Penn State Lehigh Valley W, 63-45 0.0 0.667 0.274
Feb 11 at Valley Forge Christian College L, 97-59 23.0 1.043 -0.419
Feb 13 Penn College W, 77-64 19.0 0.762 0.149
Feb 18 Penn State York L, 87-74 16.0 1.094 -0.152
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 666-1561 42.7 102-339 30.1 323-551 58.6 73.2
Conference 17 488-1112 43.9 79-253 31.2 219-366 59.8 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 365-809 45.1 50-170 29.4 150-248 60.5 77.5
Away 12 301-752 40.0 52-169 30.8 173-303 57.1 68.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 274-595 46.1 47-136 34.6 122-194 62.9 79.7
Losses 15 392-966 40.6 55-203 27.1 201-357 56.3 69.3
 
November 5 113-282 40.1 17-61 27.9 97-155 62.6 68.0
December 5 129-322 40.1 17-85 20.0 65-103 63.1 68.0
January 7 222-509 43.6 38-105 36.2 73-140 52.1 79.3
February 7 202-448 45.1 30-88 34.1 88-153 57.5 74.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.3 24.8 37.0 1.8
Conference 17 12.7 27.7 40.4 2.9
Exhibition - - - - -
 
Home 12 13.9 28.3 42.3 6.9
Away 12 10.7 21.2 31.8 -3.4
Neutral - - - - -
 
Wins 9 13.6 28.6 42.1 8.0
Losses 15 11.5 22.5 34.0 -2.0
 
November 5 6.6 13.2 19.8 -7.6
December 5 12.0 28.8 40.8 0.0
January 7 16.1 28.4 44.6 7.3
February 7 12.7 26.4 39.1 4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.3 10.3 2.3 15.6
Conference 17 17.8 9.4 1.9 16.6
Exhibition - - - - -
 
Home 12 17.7 10.3 1.1 20.8
Away 12 22.8 10.3 3.4 10.4
Neutral - - - - -
 
Wins 9 14.7 6.7 1.6 18.4
Losses 15 23.6 12.5 2.7 13.9
 
November 5 24.4 10.4 3.4 11.8
December 5 21.8 13.2 2.6 15.8
January 7 17.1 10.6 1.7 19.1
February 7 19.3 8.0 1.7 14.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 20.7 0.867 -0.078
Conference 17 19.8 0.923 0.016
Exhibition - - - -
 
Home 12 19.8 0.951 0.060
Away 12 21.6 0.788 -0.208
Neutral - - - -
 
Wins 9 17.8 1.021 0.173
Losses 15 22.4 0.785 -0.211
 
November 5 23.4 0.758 -0.306
December 5 20.2 0.805 -0.086
January 7 21.6 0.947 0.024
February 7 18.1 0.915 0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 676-1542 43.8 138-417 33.1 78.6
Conference 17 445-1097 40.6 92-308 29.9 73.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 312-758 41.2 74-227 32.6 72.9
Away 12 364-784 46.4 64-190 33.7 84.3
Neutral - 0-0 - 0-0 - -
 
Wins 9 217-562 38.6 53-160 33.1 65.8
Losses 15 459-980 46.8 85-257 33.1 86.3
 
November 5 162-314 51.6 36-75 48.0 91.6
December 5 135-337 40.1 23-84 27.4 73.2
January 7 182-443 41.1 42-146 28.8 75.9
February 7 197-448 44.0 37-112 33.0 75.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.2 24.1 35.3 1.8
Conference 17 12.2 25.3 37.5 2.9
Exhibition - - - - -
 
Home 12 10.6 24.8 35.3 6.9
Away 12 11.8 23.5 35.3 -3.4
Neutral - - - - -
 
Wins 9 11.4 22.7 34.1 8.0
Losses 15 11.0 25.0 36.0 -2.0
 
November 5 9.2 18.2 27.4 -7.6
December 5 13.6 27.2 40.8 0.0
January 7 11.0 26.3 37.3 7.3
February 7 11.0 24.0 35.0 4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.2 10.0 4.1 14.1
Conference 17 16.7 9.4 3.8 13.9
Exhibition - - - - -
 
Home 12 17.5 10.5 5.3 13.0
Away 12 16.9 9.6 3.0 15.3
Neutral - - - - -
 
Wins 9 16.3 8.8 4.8 10.9
Losses 15 17.7 10.8 3.7 16.1
 
November 5 16.4 11.4 4.8 15.4
December 5 16.6 9.2 3.0 14.4
January 7 16.7 10.6 5.3 13.9
February 7 18.7 9.1 3.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.2 0.944 -0.078
Conference 17 17.4 0.906 0.016
Exhibition - - - -
 
Home 12 17.9 0.891 0.060
Away 12 18.5 0.996 -0.208
Neutral - - - -
 
Wins 9 15.8 0.848 0.173
Losses 15 19.7 0.996 -0.211
 
November 5 22.0 1.064 -0.306
December 5 18.0 0.891 -0.086
January 7 17.4 0.923 0.024
February 7 16.4 0.914 0.001
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Northampton Community College L, 78-73 500
Nov 14 at Central Penn College L, 103-67 0
Nov 15 at East Stroudsburg University L, 107-53 0
Nov 28 at Penn State Harrisburg L, 105-78 0
Nov 30 Penn State Wilkes-Barre W, 69-65 0
Dec 2 at Penn State Du Bois W, 75-70 0
Dec 3 at Penn State Greater Allegheny L, 76-73 0
Dec 6 at Penn State Mont Alto L, 67-54 0
Dec 9 Penn State Beaver L, 82-69 0
Dec 10 Penn State Fayette L, 71-69 0
Jan 11 Lehigh Carbon CC. W, 84-65 0
Jan 13 Penn State Brandywine L, 72-70 0
Jan 18 Penn State Lehigh Valley W, 65-48 0
Jan 19 Central Penn College L, 84-69 0
Jan 23 at Penn State Brandywine L, 94-89 0
Jan 25 at Penn State Hazleton L, 88-79 0
Jan 31 Penn State Worthington Scranton W, 99-78 0
Feb 2 Penn State Mont Alto W, 86-69 0
Feb 4 Penn State New Kensington W, 99-88 0
Feb 6 at Penn State York L, 81-64 0
Feb 8 at Penn State Lehigh Valley W, 63-45 0
Feb 11 at Valley Forge Christian College L, 97-59 0
Feb 13 Penn College W, 77-64 0
Feb 18 Penn State York L, 87-74 0