Official Basketball Box Score

PENN ST YORK MEN vs. PENN STATE SCHUYLKILL

2/18/2012 at 3:00 PM — Haven Gym

Attendance: 0

Team 1 2 Total
Penn State York 44 43 - 87
Penn State Schuylkill 32 42 - 74
Penn State York   Penn State Schuylkill
51.5% Total FG% 48.4%
33.3% 3-Pt. FG% 28.6%
60.9% Free Throw% 61.5%
None Technical Fouls None
46 Points in the Paint 40
22 Points off Turnovers 9
4 2nd Chance Points 6
2 Fast Break Points 8
30 Bench Points 30
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 54.8% 51.5%
3-Pt. FG% 22.2% 50.0% 33.3%
Free Throw% 50.0% 85.7% 60.9%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.2% 48.4%
3-Pt. FG% 25.0% 30.0% 28.6%
Free Throw% 37.5% 100.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Xavier Smith* 10-18 0-0 3-3 0 0 0 3 23 1 0 0 2 25
#12 Josh Czerski* 5-9 2-5 5-10 0 5 5 1 17 7 3 0 2 24
#14 Tyler Martin* 3-5 1-1 1-2 0 4 4 1 8 2 2 0 0 24
#20 David Salerno* 1-3 1-3 0-0 0 1 1 0 3 1 0 0 1 11
#45 Ben Todd* 2-3 0-0 2-2 1 2 3 3 6 0 1 0 0 15
#03 Evan Ehrhart 0-2 0-1 0-0 1 2 3 1 0 1 0 0 0 7
#05 Tyler Mitchell 0-3 0-2 1-2 0 1 1 2 1 0 1 0 0 18
#11 Curry-Davis, Kris 2-4 0-1 1-2 0 4 4 1 5 3 2 0 1 19
#23 Zach Harlem 2-4 0-0 0-0 1 6 7 0 4 2 0 0 0 22
#30 Nick Doolin 3-6 1-2 0-0 1 1 2 2 7 2 0 0 0 18
#44 Josh Jamison 6-9 0-0 1-2 3 2 5 2 13 1 0 0 2 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 5-15 14-23 7 28 35 16 87 20 9 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Hardy* 4-8 1-2 0-0 0 1 1 3 9 1 3 0 0 26
#05 Sean Mccall* 1-4 0-1 0-0 0 2 2 2 2 0 2 0 0 19
#21 O'Neil Malcolm* 3-5 0-0 0-2 3 3 6 0 6 0 1 0 1 13
#33 Patrick Killian* 5-11 2-6 4-6 0 4 4 5 16 6 3 2 1 37
#35 John Morrow* 5-6 1-1 0-0 0 2 2 3 11 0 1 0 0 18
#03 Thomas Tinsley 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#10 Omar Jimenez 4-7 0-0 0-0 1 5 6 1 8 1 0 2 0 27
#23 Colin Nurse jr. 3-8 0-3 0-0 1 4 5 0 6 3 2 0 0 18
#25 Davon Gaskins 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#31 Markiem Jenkins 2-5 0-1 3-3 0 1 1 3 7 3 2 0 0 20
#34 Kevin Boykin 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#42 Rashaad James 2-3 0-0 0-0 2 1 3 1 4 0 2 0 0 7
#44 Michael Stewart 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-64 4-14 8-13 9 27 36 20 74 14 17 4 2 200
* = Starter