Official Basketball Box Score

Penn College vs. PENN STATE SCHUYLKILL

2/13/2012 at 7:00 PM — Schuylkill Haven

Attendance: 0

Team 1 2 Total
Penn College 28 36 - 64
Penn State Schuylkill 34 43 - 77
Penn College   Penn State Schuylkill
37.1% Total FG% 42.0%
40.0% 3-Pt. FG% 30.8%
60.0% Free Throw% 78.9%
None Technical Fouls None
32 Points in the Paint 48
18 Points off Turnovers 28
6 2nd Chance Points 11
2 Fast Break Points 22
12 Bench Points 23
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 39.4% 37.1%
3-Pt. FG% 33.3% 41.7% 40.0%
Free Throw% 77.8% 45.5% 60.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 50.0% 42.0%
3-Pt. FG% 44.4% 0% 30.8%
Free Throw% 85.7% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Scott Fenton* 4-14 0-4 2-4 2 5 7 3 10 2 6 0 5 29
#11 Bryant House* 4-9 3-5 0-0 0 1 1 3 11 1 3 0 1 33
#24 Ethan Kline* 0-3 0-1 4-4 0 4 4 1 4 3 6 0 0 34
#25 Colton Acorn* 9-15 1-1 3-6 3 5 8 4 22 1 0 0 1 34
#30 Trevor Dietrich* 2-6 0-0 1-1 2 1 3 0 5 0 1 0 0 13
#01 Anthony Reed 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Raheem Mccrary 0-4 0-0 0-0 2 1 3 1 0 1 0 0 0 6
#12 Michael Smith 2-4 1-2 1-1 0 4 4 3 6 3 4 0 2 23
#13 Lewis Muya 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 8
#15 Patrick Irick 1-1 1-1 1-3 0 0 0 1 4 0 0 0 0 5
#14 Adam Smith 1-3 0-0 0-1 1 2 3 3 2 0 1 2 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 6-15 12-20 10 24 34 19 64 11 22 2 10 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Hardy* 7-15 3-6 2-3 4 3 7 0 19 3 1 0 1 26
#05 Sean Mccall* 2-6 1-3 2-2 2 2 4 1 7 4 1 0 1 24
#21 O'Neil Malcolm* 0-3 0-0 0-0 1 1 2 2 0 1 3 0 1 17
#33 Patrick Killian* 3-9 0-2 3-4 0 7 7 2 9 3 6 0 1 29
#35 John Morrow* 9-15 0-0 1-1 3 2 5 1 19 0 1 0 3 19
#03 Thomas Tinsley 0-1 0-0 0-0 2 3 5 3 0 1 2 0 3 12
#10 Omar Jimenez 0-0 0-0 0-0 1 0 1 2 0 2 1 0 1 5
#15 Paul Carey 0-4 0-1 2-2 0 4 4 2 2 2 1 4 0 14
#23 Colin Nurse jr. 3-7 0-1 3-3 0 4 4 2 9 1 1 0 0 17
#25 Davon Gaskins 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 6
#31 Markiem Jenkins 2-5 0-0 2-2 0 1 1 1 6 2 0 0 2 14
#34 Kevin Boykin 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#42 Rashaad James 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 4
#44 Michael Stewart 2-2 0-0 0-2 0 1 1 0 4 0 1 0 2 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-69 4-13 15-19 14 35 49 17 77 19 20 4 15 200
* = Starter