Official Basketball Box Score

SCRANTON Men vs. PENN STATE SCHUYLKILL

1/31/2011 at 7:00 PM — Schuylkill Haven

Attendance: 0

Team 1 2 Total
Penn State Worthington Scranton 36 42 - 78
Penn State Schuylkill 51 48 - 99
Penn State Worthington Scranton   Penn State Schuylkill
44.6% Total FG% 54.7%
41.7% 3-Pt. FG% 66.7%
55.6% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 50
11 Points off Turnovers 17
11 2nd Chance Points 12
2 Fast Break Points 18
17 Bench Points 34
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 44.6%
3-Pt. FG% 14.3% 80.0% 41.7%
Free Throw% 55.6% 55.6% 55.6%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 50.0% 54.7%
3-Pt. FG% 66.7% 66.7% 66.7%
Free Throw% 55.6% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jon Devine* 1-6 0-2 0-3 0 3 3 4 2 4 3 0 1 26
#04 DJ Davis* 7-14 1-1 3-5 4 10 14 3 18 4 4 0 0 31
#05 Hasiin Dixon* 7-17 0-0 5-7 5 2 7 1 19 3 1 1 2 32
#13 Matt Macart* 3-5 0-1 4-4 2 1 3 0 10 4 0 0 0 35
#33 Joe Gibbons* 4-6 2-2 2-5 0 4 4 2 12 3 3 0 0 32
#02 Henry Cannon 2-5 0-3 1-3 0 1 1 1 5 0 2 0 1 23
#11 Dominick Avvisato 5-12 2-3 0-0 1 3 4 0 12 1 1 0 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-65 5-12 15-27 12 24 36 11 78 19 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Hardy* 1-2 0-0 1-1 0 1 1 1 3 3 0 0 0 16
#05 Sean Mccall* 5-9 2-4 0-0 0 2 2 3 12 3 0 1 1 25
#21 O'Neil Malcolm* 4-6 0-0 1-2 2 3 5 3 9 1 1 4 2 19
#33 Patrick Killian* 10-14 4-5 2-2 0 10 10 1 26 9 4 0 3 34
#35 John Morrow* 6-11 0-0 3-7 4 0 4 0 15 1 0 1 1 17
#03 Thomas Tinsley 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#10 Omar Jimenez 4-6 0-0 0-0 4 1 5 3 8 1 1 0 0 12
#15 Paul Carey 2-5 2-2 0-0 1 8 9 5 6 6 2 2 1 16
#23 Colin Nurse jr. 3-8 2-4 0-0 1 3 4 1 8 3 1 0 1 24
#31 Markiem Jenkins 3-7 0-0 0-0 0 0 0 1 6 3 0 0 2 20
#34 Kevin Boykin 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 4
#42 Rashaad James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Michael Stewart 2-4 0-0 0-2 0 0 0 3 4 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 41-75 10-15 7-14 14 29 43 22 99 32 11 8 12 201
* = Starter