Official Basketball Box Score

Penn State Beaver-MEN vs. Penn State Schuylkil

12/9/2011 at 8PM — Schuylkill, Pa

Attendance: 0

Team 1 2 Total
Penn State Beaver 36 46 - 82
Penn State Schuylkill 31 38 - 69
Penn State Beaver   Penn State Schuylkill
35.1% Total FG% 42.6%
23.8% 3-Pt. FG% 36.4%
85.2% Free Throw% 86.7%
None Technical Fouls None
36 Points off Turnovers 10
15 2nd Chance Points 15
23 Bench Points 23
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 38.9% 35.1%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 80.0% 88.2% 85.2%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.3% 42.6%
3-Pt. FG% 28.6% 50.0% 36.4%
Free Throw% 60.0% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Prince* 5-11 1-2 3-4 1 6 7 5 14 3 2 0 10 25
#04 Patrick Horton* 1-2 0-0 1-2 2 3 5 2 3 0 1 1 0 14
#13 Tyler Care* 3-11 2-8 0-0 1 0 1 2 8 0 0 0 1 25
#14 Nick Miller* 4-10 1-4 7-8 0 1 1 1 16 3 5 0 6 35
#23 Robert Agurs* 6-13 0-1 6-7 5 5 10 1 18 2 3 0 4 28
#01 Markes Royster 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#02 Mike Martin 1-4 0-1 0-0 1 0 1 0 2 1 0 0 0 9
#05 Julian Taylor 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#11 Quinton Burton 0-4 0-4 0-0 0 1 1 2 0 0 0 0 1 15
#15 Travis Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#21 Chris Weathers 6-15 1-1 6-6 3 2 5 0 19 0 2 0 2 24
#24 Tony Houghton 1-4 0-0 0-0 1 2 3 3 2 1 3 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-77 5-21 23-27 15 22 37 17 82 10 18 1 25 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Hardy* 6-12 1-2 2-2 1 4 5 1 15 2 5 0 1 36
#05 Sean Mccall* 0-2 0-1 2-2 1 2 3 2 2 2 1 1 1 16
#15 Paul Carey* 3-5 0-1 0-0 1 11 12 4 6 4 11 2 1 31
#23 Colin Nurse jr.* 6-15 1-2 1-2 5 5 10 1 14 3 5 0 0 26
#33 Patrick Killian* 2-9 1-3 4-4 2 4 6 5 9 6 5 4 2 30
#53 Andrew Hines 2-3 1-2 0-0 0 2 2 4 5 1 3 0 0 10
#10 Omar Jimenez 0-1 0-0 2-2 1 1 2 2 2 3 1 0 0 18
#21 O'Neil Malcolm 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#54 Justin Potter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#35 John Morrow 4-7 0-0 0-0 0 1 1 0 8 0 0 0 1 12
#42 Rashaad James 2-5 0-0 0-0 1 0 1 2 4 1 0 0 0 10
#44 Michael Stewart 1-2 0-0 2-3 0 1 1 1 4 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-61 4-11 13-15 12 31 43 22 69 23 33 7 7 198
* = Starter