2025-26 Football Statistics - Penn State Schuylkill

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Abree Brown......... 21 304-544-34 55.9% 3300 34 66 157.1
1 Kenzie Staller...... 22 24-66-7 36.4% 248 0 46 11.3
5 Miranda Morstatt.... 22 1-1-0 100.0% 4 0 4 0.2
2 Mikayla Johnson..... 20 0-3-0 .0% 0 0 0 0.0
25 Sierra Wishnefsky... 22 0-1-0 .0% 0 0 0 0.0
Totals 22 329-41 53.5% 3552 34 66 161.5
Opponent 22 293-21 55.3% 3355 60 66 152.5
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

13 Makayla Hill........ 22 31 115 0 115 3.7 1 21 5.2
7 Abree Brown......... 21 99 113 0 113 1.1 3 30 5.4
11 Kay Lee Morgan...... 20 17 94 0 94 5.5 1 15 4.7
2 Mikayla Johnson..... 20 13 89 0 89 6.8 0 16 4.5
5 Miranda Morstatt.... 22 11 43 0 43 3.9 0 15 2.0
1 Kenzie Staller...... 22 10 43 0 43 4.3 0 10 2.0
3 Amanda Burns........ 21 2 1 0 1 0.5 0 2 0.0
Totals 22 184 492 0 492 2.7 5 30 22.4
Opponent 22 341 2121 0 2121 6.2 20 71 96.4
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

5 Miranda Morstatt.... 22 103 4.7 1185 53.9 11.5 10 66
1 Kenzie Staller...... 22 50 2.3 634 28.8 12.7 6 45
2 Mikayla Johnson..... 20 52 2.6 533 26.6 10.3 5 66
11 Kay Lee Morgan...... 20 51 2.5 496 24.8 9.7 7 41
13 Makayla Hill........ 22 27 1.2 277 12.6 10.3 1 40
3 Amanda Burns........ 21 19 0.9 189 9.0 9.9 4 22
25 Sierra Wishnefsky... 22 25 1.1 177 8.0 7.1 1 37
7 Abree Brown......... 21 1 0.0 19 0.9 19.0 0 19
27 Makenzie Wechsler... 16 1 0.1 17 1.1 17.0 0 17
Totals 22 329 - 3527 160.3 10.7 34 66
Opponent 22 293 - 3343 152.0 11.4 60 66
Punting
# Player GP YDS AVG Long TB FC I20 BLK

21 Olivia Veloz........ 15 25 25.0 25 0 0 0 0
27 Makenzie Wechsler... 16 1163 24.7 48 0 0 8 0
11 Kay Lee Morgan...... 20 187 17.0 39 1 0 2 0
Totals 22 1387 23.1 48 1 0 11 0
Opponent 22 581 26.4 63 0 0 7 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

Totals 22 - - - - - - - 0
Opponent 22 - - - - - - - 0
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

17 Dennys Espinal...... - - - - - 1 3 3.0 0 3
5 Miranda Morstatt.... - - - - - 3 32 10.7 0 17
25 Sierra Wishnefsky... - - - - - 3 23 7.7 0 14
2 Mikayla Johnson..... - - - - - 4 20 5.0 0 13
Totals - - - - - 11 78 7.1 0 17
Opponent - - - - - 33 469 14.2 3 70
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

5 Miranda Morstatt.... 72 3.3 0 10 - 0 2 - - - -
11 Kay Lee Morgan...... 48 2.4 1 7 - - - - - - -
2 Mikayla Johnson..... 36 1.8 0 5 - 0 1 - - - -
1 Kenzie Staller...... 36 1.6 0 6 - - 0 - - - -
3 Amanda Burns........ 24 1.1 0 4 - - 0 - - - -
7 Abree Brown......... 18 0.9 3 0 - - - - - - -
13 Makayla Hill........ 12 0.5 1 1 - - 0 - - - -
25 Sierra Wishnefsky... 6 0.3 - 1 - 0 - - - - -
Totals 277 12.6 5 34 - 0 3 - - - -
Opponent 595 27.0 20 60 - 3 7 - - - -
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

13 Makayla Hill........ 22 102 15 117.0 10.0-0 2.0-11 3-19 6 - 1-0 -
25 Sierra Wishnefsky... 22 82 5 87.0 9.5-0 3.0-10 - - 16 - - - -
15 Avagale Jones....... 21 67 11 78.0 11.0-0 3.0-16 - - 4 - - - -
5 Miranda Morstatt.... 22 62 4 66.0 4.0-0 - - 11-178 23 - - - -
3 Amanda Burns........ 21 42 5 47.0 1.0-0 - - 2-40 7 - - - -
2 Mikayla Johnson..... 20 34 1 35.0 4.0-0 - - 3-24 4 - - - -
17 Dennys Espinal...... 16 27 5 32.0 0.0 - - - 1-3 6 - - - -
21 Olivia Veloz........ 15 27 7 34.0 0.0 - - - - - 1 - - - -
8 Seham Bukhari....... 15 24 3 27.0 0.0 - - - - - 1 - - - -
1 Kenzie Staller...... 22 17 1 18.0 0.0 - - - 1-17 5 - - - -
11 Kay Lee Morgan...... 20 10 1 11.0 3.0-0 - - - - 1 - - - -
27 Makenzie Wechsler... 16 5 0 5.0 0.0 - - - - - - - - - -
7 Abree Brown......... 21 3 0 3.0 1.0-0 1.0-4 - - 1 - - - -
19 Angela Tran......... 3 2 1 3.0 0.0 - - - - - - - - - -
Totals 22 - 60 578.0 48.5 - 9.0-41 21-281 76 - 1-0 -
Opponent 22 - 33 465.0 64.5 - 29.0-134 41-416 91 - 3-0 -