Dennys Espinal
17 Dennys Espinal
-
- Hometown:
- Bronx, NY
-
- Position:
- Linebacker/Rusher
-
- Year:
- First Year
-
- High School:
- University Heights
-
- gp
- 16
-
- tk
- 32.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 27 | 21 |
| Assists | 5 | 4 |
| Tackles | 32.0 | 25.0 |
| Tackles per game | 2.0 | 2.1 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 1 | - |
| Returned for touchdown | 0 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | 0 |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | 0 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | 0 |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | 0 |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | 0 |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | 0 |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | 0 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | 0 |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | 0 |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 1 | - | - | - | - | 0 |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | 1 | - | - | - | - | 0 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | - | - | 3 | - | 3 |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 1 | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | 1 | - | - | - | - | 0 |
| Mar 28 | at Neumann University | L, 40-12 | 1 | - | - | - | - | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 1 | - | - | - | - | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | - | - | - | - | 0 |
| Apr 2 | Centenary University | W, 33-14 | 1 | - | - | - | - | 0 |
| Apr 2 | Immaculata University | L, 27-6 | 1 | - | - | - | - | 0 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 1 | - | - | - | - | 0 |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | - | - | - | - | 0 |
| Apr 18 | Eastern University | L, 47-0 | 1 | - | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | 1 | - | - | - | - | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Neumann University | L, 40-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Centenary University | W, 33-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Immaculata University | L, 27-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 12 | at Holy Family University | L, 26-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Eastern University | L, 47-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Marymount University | L, 66-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 3 | 0 | 1 | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Apr 18 | Eastern University | L, 47-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - |
| Total | 16 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - |
| Total | 16 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | 0 |
| Total | 16 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - |
| Total | 16 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Total | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | 3 | - | 3 | .2 |
| Total | 16 | - | - | 3 | - | 3 | .2 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
