Andrew Klotz
6

Andrew Klotz

gp
44
avg
.331
hr
1
rbi
36
r
54
sb
15
Player Stats
  Overall Conference
Games 44 16
Plate appearances 182 66
At Bats 127 46
Runs 54 15
Hits 42 13
Doubles 8 0
Triples 1 0
Home Runs 1 0
Runs Batted In 36 9
Total bases 55 13
Walks 34 15
Hit by pitch 14 4
Strikeouts 18 4
Sacrifice Flies 3 0
Sacrifice Hits 4 1
Hit into double play - -
Stolen Bases 15 4
Caught Stealing 5 1
Batting Average .331 .283
On Base Percentage .506 .492
Slugging Percentage .433 .283
Recent Results
Date Opponent Result
Apr 19 at Christendom W, 11-0
Apr 24 Bucks County Community College W, 9-5
Apr 24 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 6-3
May 1 vs. Penn State Beaver L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 4 Penn State Berks W, 10-3 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Mar 7 vs. Penn State Beaver W, 6-5 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 8 vs. New River CC W, 9-7 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 1 - 0 - - 4
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 2 1 2 2 1 - - 1 1 .500 .800 1.000 1 - - - - - - 5
Mar 9 vs. Rockland Community College L, 5-1 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 11 vs. Penn State Shenango W, 8-6 1 2 1 1 2 - - - 0 - .500 .800 .500 1 - - - - 1 - 5
Mar 11 vs. Penn State Shenango L, 10-3 1 3 0 0 - - - - 0 3 .000 .250 .000 1 - - - - - - 4
Mar 12 vs. La Roche L, 12-5 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Mar 13 vs. Lakeland Community College L, 4-3 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 14 vs. Quinsigamond Community College W, 14-11 1 6 2 1 1 0 0 0 0 0 .333 .429 .333 0 0 0 - 0 - - 7
Mar 18 Me.-Augusta W, 12-3 1 3 2 1 1 1 0 0 1 1 .667 .750 1.000 0 0 0 - 0 - - 4
Mar 18 Me.-Augusta W, 2-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 19 Central Maine CC W, 13-3 1 0 0 1 2 0 0 0 0 0 - 1.000 - 2 0 0 - 0 - - 4
Mar 19 Central Maine CC W, 4-1 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 21 Christendom W, 8-7 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 1 - 0 - - 4
Mar 21 Christendom W, 19-0 1 1 0 2 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Mar 24 Manor College W, 10-0 1 2 1 3 0 1 0 0 1 0 .500 .333 1.000 0 1 0 - 0 - - 3
Mar 24 Manor College W, 9-2 - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 4 2 3 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Mar 28 Penn State York W, 9-0 1 2 0 0 2 0 0 0 0 1 .000 .600 .000 1 0 0 - 0 - - 5
Mar 29 at Penn State York L, 10-8 1 4 3 2 1 0 0 0 0 0 .750 .800 .750 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 6-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 3 Penn State Mont Alto W, 3-0 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 3 Penn State Mont Alto W, 7-0 1 3 3 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Apr 4 at Penn State Mont Alto L, 10-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 4 at Penn State Mont Alto L, 11-9 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 2 0.50 4
Apr 10 Penn State Hazleton L, 6-2 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 10 Penn State Hazleton W, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 4
Apr 12 at Penn State Hazleton L, 4-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 12 at Penn State Hazleton W, 6-1 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 2 - - 4
Apr 15 at Manor College W, 18-0 1 2 1 1 0 0 1 0 1 0 .500 .333 1.500 0 1 0 - 0 - - 3
Apr 15 at Manor College W, 22-4 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 17 at Penn State Scranton L, 12-5 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Apr 17 at Penn State Scranton W, 18-2 1 3 2 1 1 - - - 0 - .667 .800 .667 1 - - - - 1 - 5
Apr 18 Penn State Scranton L, 5-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 Penn State Scranton L, 14-6 1 2 1 0 3 0 0 0 0 0 .500 .800 .500 0 0 0 - 0 - - 5
Apr 19 at Christendom W, 12-2 1 1 0 0 2 0 0 0 0 0 .000 .750 .000 1 0 0 - 0 - - 4
Apr 19 at Christendom W, 11-0 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 9-5 1 3 1 1 0 0 0 1 1 1 .333 .333 1.333 0 0 1 - 0 - - 4
Apr 24 Bucks County Community College W, 11-1 1 3 3 2 1 1 0 0 1 0 1.000 1.000 1.333 0 0 0 - 0 - - 4
Apr 26 Bucks County Community College W, 11-1 1 2 1 3 1 0 0 0 0 0 .500 .600 .500 1 1 0 - 0 - - 5
Apr 26 Bucks County Community College W, 6-3 1 4 2 2 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
May 1 vs. Penn State Beaver L, 5-2 1 3 1 1 - 1 - - 1 2 .333 .500 .667 1 - - - - - - 4
Date Opponent Score gp r tb sb cs
Feb 21 Penn State Berks   - - - - -
Feb 21 Penn State Berks   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Mar 4 Penn State Berks W, 4-3 1 0 1 0 0
Mar 4 Penn State Berks W, 10-3 1 2 0 1 0
Mar 7 vs. Penn State Beaver W, 6-5 1 2 3 0 0
Mar 8 vs. New River CC W, 9-7 1 1 0 0 0
Mar 8 vs. Penn State Du Bois   - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 3 2 - -
Mar 9 vs. Rockland Community College L, 5-1 1 1 2 1 0
Mar 11 vs. Penn State Shenango W, 8-6 1 1 1 2 1
Mar 11 vs. Penn State Shenango L, 10-3 1 0 0 - -
Mar 12 vs. La Roche L, 12-5 1 1 1 0 0
Mar 13 vs. Lakeland Community College L, 4-3 1 1 2 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 2 3 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 1 2 0 0
Mar 18 Me.-Augusta W, 12-3 1 2 3 2 0
Mar 18 Me.-Augusta W, 2-0 1 0 0 0 0
Mar 19 Central Maine CC W, 13-3 1 3 0 1 1
Mar 19 Central Maine CC W, 4-1 1 0 0 0 0
Mar 21 Christendom W, 8-7 1 1 0 0 1
Mar 21 Christendom W, 19-0 1 3 0 0 0
Mar 24 Manor College W, 10-0 1 2 2 1 0
Mar 24 Manor College W, 9-2 - - - - -
Mar 27 at Penn State York   - - - - -
Mar 27 at Penn State York   - - - - -
Mar 28 Penn State York W, 19-9 1 3 2 1 0
Mar 28 Penn State York W, 9-0 1 0 0 0 0
Mar 29 at Penn State York L, 10-8 1 1 3 2 0
Mar 29 at Penn State York L, 6-3 1 1 0 0 0
Apr 3 Penn State Mont Alto W, 3-0 1 0 1 0 0
Apr 3 Penn State Mont Alto W, 7-0 1 2 3 0 1
Apr 4 at Penn State Mont Alto L, 10-0 1 0 0 - -
Apr 4 at Penn State Mont Alto L, 11-9 1 1 0 - -
Apr 10 Penn State Hazleton L, 6-2 1 0 0 0 0
Apr 10 Penn State Hazleton W, 4-3 1 0 0 0 0
Apr 12 at Penn State Hazleton L, 4-3 1 0 0 - -
Apr 12 at Penn State Hazleton W, 6-1 1 0 0 - -
Apr 15 at Manor College W, 18-0 1 1 3 0 0
Apr 15 at Manor College W, 22-4 1 3 1 2 0
Apr 17 at Penn State Scranton L, 12-5 1 1 1 - -
Apr 17 at Penn State Scranton W, 18-2 1 4 2 - -
Apr 18 Penn State Scranton L, 5-0 1 0 0 0 0
Apr 18 Penn State Scranton L, 14-6 1 2 1 1 0
Apr 19 at Christendom W, 12-2 1 3 0 1 0
Apr 19 at Christendom W, 11-0 1 2 3 0 0
Apr 24 Bucks County Community College W, 9-5 1 1 4 0 0
Apr 24 Bucks County Community College W, 11-1 1 2 4 0 0
Apr 26 Bucks County Community College W, 11-1 1 1 1 0 0
Apr 26 Bucks County Community College W, 6-3 1 0 2 0 1
May 1 vs. Penn State Beaver L, 5-2 1 0 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Penn State Berks W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Penn State Beaver W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. New River CC W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Rockland Community College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. La Roche L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Lakeland Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 9-2 - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Penn State York W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 18-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 22-4 0 0 2.0 6 4 4 18.00 2 9.00 0 3.00
Apr 17 at Penn State Scranton L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton W, 18-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Penn State Beaver L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 4 Penn State Berks W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Penn State Beaver W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. New River CC W, 9-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 0 0 0 0 - - - - - - -
Mar 9 vs. Rockland Community College L, 5-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Penn State Shenango W, 8-6 1 6 5 1 0 - 1.000 - - - - -
Mar 11 vs. Penn State Shenango L, 10-3 1 3 3 0 0 - 1.000 - - - - -
Mar 12 vs. La Roche L, 12-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 vs. Lakeland Community College L, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 12-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Central Maine CC W, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 19 Central Maine CC W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 19-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 Manor College W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 24 Manor College W, 9-2 - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 28 Penn State York W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Penn State York L, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 3-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 7-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 at Penn State Mont Alto L, 10-0 1 3 2 0 1 - .667 - - - - -
Apr 4 at Penn State Mont Alto L, 11-9 1 1 1 0 0 - 1.000 - - - - -
Apr 10 Penn State Hazleton L, 6-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 10 Penn State Hazleton W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Penn State Hazleton L, 4-3 1 0 0 0 0 - - - - - - -
Apr 12 at Penn State Hazleton W, 6-1 1 1 1 0 0 - 1.000 - - - - -
Apr 15 at Manor College W, 18-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 at Manor College W, 22-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 17 at Penn State Scranton L, 12-5 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Penn State Scranton W, 18-2 1 2 2 0 0 - 1.000 - - - - -
Apr 18 Penn State Scranton L, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Penn State Scranton L, 14-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 11-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 9-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 Bucks County Community College W, 11-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 26 Bucks County Community College W, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 1 vs. Penn State Beaver L, 5-2 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 21 45 13 4 7 0 0 0 0 6 .289 .407 .289 2 0 3 - 8 8 1.00 57
2025-26 44 127 42 36 34 8 1 1 10 18 .331 .506 .433 14 3 4 - 6 6 1.00 182
Total 65 172 55 40 41 8 1 1 10 24 .320 .483 .395 16 3 7 - 14 14 1.00 239
  gp r tb sb cs
2024-25 21 12 13 9 3
2025-26 44 54 55 15 5
Total 65 66 68 24 8
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 18.00 0 0 1 0 0 2.0 6 4 4 0 2 9.00 0 3.00 12 0 0
Total 18.00 0 0 1 0 0 2.0 6 4 4 0 2 9.00 0 3.00 12 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 21 28 27 0 1 0 .964 0 0 0 - 0
2025-26 44 76 72 3 1 0 .987 0 0 0 - 0
Total 65 104 99 3 2 0 .981 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 127 42 36 34 8 1 1 10 18 .331 .506 .433 14 3 4 - 6 6 1.00 182
Conference 16 46 13 9 15 0 0 0 0 4 .283 .492 .283 4 0 1 - 6 5 1.20 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 53 18 22 20 3 0 1 4 7 .340 .537 .453 5 2 3 - 0 - - 83
Away 12 35 11 7 9 0 1 0 1 2 .314 .490 .371 4 1 0 - 6 5 1.20 49
Neutral 11 39 13 7 5 5 0 0 5 9 .333 .469 .462 5 0 1 - 0 1 0.00 50
                                           
Wins 29 79 30 31 24 5 1 1 7 9 .380 .556 .506 11 3 4 - 2 2 1.00 121
Losses 15 48 12 5 10 3 0 0 3 9 .250 .410 .313 3 0 0 - 4 4 1.00 61
                                           
March 23 68 21 19 19 6 0 0 6 11 .309 .500 .397 8 1 2 - 0 1 0.00 98
April 20 56 20 16 15 1 1 1 3 5 .357 .513 .464 5 2 2 - 6 5 1.20 80
May 1 3 1 1 - 1 - - 1 2 .333 .500 .667 1 - - - - - - 4
  gp r tb sb cs
Total 44 54 55 15 5
Conference 16 15 13 4 1
Exhibition - - 0 - -
           
Home 21 24 24 7 4
Away 12 17 13 5 0
Neutral 11 13 18 3 1
           
Wins 29 43 40 11 5
Losses 15 11 15 4 0
           
March 23 31 27 11 3
April 20 23 26 4 2
May 1 0 2 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 18.00 0 0 1 0 0 2.0 6 4 4 0 2 9.00 0 3.00 12 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 18.00 0 0 1 0 0 2.0 6 4 4 0 2 9.00 0 3.00 12 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 18.00 0 0 1 0 0 2.0 6 4 4 0 2 9.00 0 3.00 12 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 18.00 0 0 1 0 0 2.0 6 4 4 0 2 9.00 0 3.00 12 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 76 72 3 1 0 .987 0 0 0 - 0
Conference 16 26 25 0 1 0 .962 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 21 35 35 0 0 0 1.000 0 0 0 - 0
Away 12 19 16 2 1 0 .947 0 0 0 - 0
Neutral 11 22 21 1 0 0 1.000 0 0 0 - 0
                         
Wins 29 50 47 3 0 0 1.000 0 0 0 - 0
Losses 15 26 25 0 1 0 .962 0 0 0 - 0
                         
March 23 37 36 1 0 0 1.000 0 0 0 - 0
April 20 38 35 2 1 0 .974 0 0 0 - 0
May 1 1 1 0 0 - 1.000 - - - - -