Official Baseball Box Score

Penn State Schuylkill Nittany Lions vs. New River Community College

3/8/2026 — The Ripken Experience Myrtle Beach

Start: 04:00 PM

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 1 0 5 1 0 3 -1 9 6 0
New River CC 2 0 1 2 1 0 1 7 14 1
Penn State Schuylkill Nittany Lions 9
Player AB R H RBI BB SO PO A LOB
   Andrew Klotz rf 2 1 0 0 0 1 1 0 2
   Conner Licklider 2b 3 1 0 1 0 0 2 0 5
   Roman Cieless ss 3 2 2 2 1 0 3 0 3
   Yostin Guerrero Solano cf 4 1 2 5 0 0 1 0 2
   Aidan Barner p 0 0 0 0 0 0 0 0 0
   Dan Zimmerman dh 3 1 0 0 1 1 5 0 1
   Owen Shoop 1b 4 0 1 1 0 1 0 0 0
   Blake Deiter 3b 3 0 1 1 0 0 1 0 0
   Hayden Lee 3b 1 0 0 0 0 0 0 0 0
   Alex Fantaskey lf 1 2 0 0 3 0 3 0 0
   Charles Hopper c 0 1 0 0 1 0 5 0 0
   Joey Ruggiero p 0 0 0 0 1 0 0 0 0
   Brandon Pupek lf 0 1 0 0 0 0 0 0 0
   Zach Holland p 0 0 0 0 0 0 0 0 0
   Dylan Siwik p 0 0 0 0 0 0 0 0 0
Totals 24 9 6 10 7 3 21 0 4
New River Community College 7
Player AB R H RBI BB SO PO A LOB
   Britt Berrier c 4 1 3 1 0 0 3 0 2
   Chase Brown 2b 2 0 0 0 0 1 2 0 1
   Ashton Meadows 2b 3 0 0 0 0 1 2 0 5
   Alex Seal lf 1 2 0 0 3 1 2 0 0
   Cody Reece dh 4 1 3 0 0 0 0 0 0
   Reed Guess ss 4 0 2 2 0 1 3 0 3
   Andrew Newberry 3b 4 1 1 0 0 1 3 0 4
   Talon Goins rf 4 1 1 1 0 1 1 0 2
   Jamie Torres 1b 3 0 1 1 0 1 0 0 2
   Gehrig Hodges 1 1 1 0 0 0 0 0 0
   Ty Helmick cf 1 0 0 0 0 1 2 0 0
   Reed Hutchinson cf 3 0 2 1 0 1 2 0 0
   Brogan Epperley p 0 0 0 0 0 0 1 0 0
   Hunter Owens p 0 0 0 0 0 0 0 0 0
   Christian Earles p 0 0 0 0 0 0 0 0 0
   Ethan Anderson p 0 0 0 0 0 0 0 0 0
Totals 34 7 14 6 3 9 21 0 10
Penn State Schuylkill Nittany Lions
HR - Roman Cieless.
RBI - Conner Licklider; Roman Cieless 2; Yostin Guerrero Solano 5; Owen Shoop; Blake Deiter.
Sac - Conner Licklider.
SB - Yostin Guerrero Solano; Dan Zimmerman; Owen Shoop; Alex Fantaskey; Charles Hopper.
CS - Blake Deiter.
New River Community College
E - Chase Brown.
2B - Talon Goins.
HR - Britt Berrier.
RBI - Britt Berrier; Reed Guess 2; Talon Goins; Jamie Torres; Reed Hutchinson.
SB - Alex Seal; Reed Guess.
CS - Britt Berrier.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Pupek 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Siwik 4.0 8 5 5 1 5 1 1 0 0 0 19 20 4 2 65
Brandon Pupek 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Holland 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 9
Joey Ruggiero (W, 1-0) 1.0 0 0 0 0 0 0 1 0 0 0 3 3 3 0 10
Brandon Pupek 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aidan Barner (Sv, 1) 2.0 4 1 1 1 4 0 0 0 1 0 10 12 1 1 40
Brandon Pupek 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Pupek 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 14 7 7 3 9 1 2 0 1 0 34 38 8 3 00400100009065
New River CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Owens 2.2 3 6 6 2 1 1 0 0 2 0 11 15 3 4 59
Brogan Epperley 1.1 1 1 1 3 0 0 0 0 0 0 2 7 1 1 30
Christian Earles 1.0 0 2 2 2 0 0 0 0 0 0 3 5 2 1 22
Ethan Anderson (L, 0-1) 2.0 2 1 1 0 2 0 0 0 0 0 8 8 2 1 26
Totals 7.0 6 9 10 7 3 1 0 0 2 0 24 35 8 7 0030059022026
Penn State Schuylkill Nittany Lions
Batters Faced - Aidan Barner 12; Joey Ruggiero 3; Zach Holland 3; Dylan Siwik 20.
WP - Joey Ruggiero; Dylan Siwik.
HBP - Aidan Barner.
New River Community College
Batters Faced - Brogan Epperley 7; Hunter Owens 15; Christian Earles 5; Ethan Anderson 8.
HBP - Hunter Owens 2.