Official Baseball Box Score

Penn State Schuylkill Nittany Lions vs. Henry Ford Hawks

3/14/2025 — The Ripken Experience Myrtle Beach

Start: 01:00 PM

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 0 3 0 0 0 0 0 3 8 0
Henry Ford College 0 0 0 1 8 3 X 12 14 2
Penn State Schuylkill Nittany Lions 3
Player AB R H RBI BB SO PO A LOB
   RayJay Marmolejos rf 3 0 1 1 0 2 1 0 1
   Pedro Rosario rf 1 0 1 0 0 0 0 0 0
   Brandon Pupek lf 3 0 1 0 0 1 4 0 2
   Yostin Guerrero lf 0 0 0 0 0 0 0 0 0
   Owen Zimmerman 3b 4 0 1 0 0 0 5 0 4
   Brenan Adams dh 2 0 0 0 0 0 0 0 2
   Roman Cieless 2b 3 0 0 0 0 2 1 0 3
   Chris Duffy 2b 0 0 0 0 0 0 1 0 0
   Kevin Rodriguez ss 3 1 1 0 0 0 2 0 0
   Owen Shoop 1b 3 1 2 0 0 1 2 0 0
   Kyle Kaminski 1b 0 0 0 0 0 0 0 0 0
   Charles Hopper c 2 0 0 0 0 1 0 0 3
   Aidan Murhon c 1 0 0 0 0 0 1 0 0
   Andrew Klotz cf 2 1 1 1 0 0 1 0 1
   Chris Batista cf 1 0 0 0 0 1 0 0 0
   Conner Licklider p 0 0 0 0 0 0 0 0 0
   Dominic Colon p 0 0 0 0 0 0 0 0 0
   Hunter Sharrow p 0 0 0 0 0 0 0 0 0
Totals 28 3 8 2 0 8 18 0 6
Henry Ford Hawks 12
Player AB R H RBI BB SO PO A LOB
   Braylon Orsette lf 3 1 0 1 1 0 0 0 2
   Steven Wood lf 1 0 0 0 0 1 0 0 1
   Manny Gutierrez rf 4 1 2 1 0 0 0 0 0
   Cole Loftis 1b 4 1 2 0 0 0 3 0 2
   Dylan Scholz dh 2 3 1 2 2 0 0 0 1
   Casey Robertson 3b 3 1 1 2 0 0 3 0 1
   Connor Hatfield cf 3 2 2 1 0 0 0 0 2
   Brady Doelle c 3 0 3 2 0 0 7 0 0
   Tyler Kostora c 1 1 1 1 0 0 1 0 0
   Caden McGrath 2b 4 1 1 0 0 0 1 0 4
   Santana Villarreal ss 2 0 0 0 0 0 2 0 0
   Doug Wicker ss 1 0 1 1 0 0 3 0 0
   Hayden Mikula p 0 0 0 0 0 0 0 0 0
   Ben Streetman p 0 0 0 0 0 0 1 0 0
   David Jones p 0 0 0 0 0 0 0 0 0
   Carrington Thomas 0 1 0 0 0 0 0 0 0
Totals 31 12 14 11 3 1 21 0 7
Penn State Schuylkill Nittany Lions
2B - Owen Zimmerman; Owen Shoop.
RBI - RayJay Marmolejos; Andrew Klotz.
GIDP - Owen Zimmerman.
SB - Brandon Pupek.
Henry Ford Hawks
E - Santana Villarreal; Ben Streetman.
2B - Dylan Scholz; Connor Hatfield.
RBI - Braylon Orsette; Manny Gutierrez; Dylan Scholz 2; Casey Robertson 2; Connor Hatfield; Brady Doelle 2; Tyler Kostora; Doug Wicker.
SB - Cole Loftis; Connor Hatfield; Caden McGrath; Carrington Thomas 3.
CS - Connor Hatfield.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Licklider (L, 0-1) 4.1 8 7 7 2 0 0 0 0 2 0 20 24 7 5 71
Dominic Colon 0.2 3 2 2 0 0 0 0 0 1 0 5 6 2 0 21
Hunter Sharrow 1.0 3 3 3 1 1 0 0 1 0 0 6 7 2 0 25
Totals 6.0 14 12 12 3 1 0 0 1 3 0 31 37 11 5 0071021025
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Streetman 5.0 7 3 3 0 6 0 2 0 1 0 22 23 1 5 76
David Jones (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
Hayden Mikula 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 1 16
Totals 7.0 8 3 3 0 8 0 2 0 2 0 28 30 2 7 0016076015
Penn State Schuylkill Nittany Lions
Batters Faced - Conner Licklider 24; Dominic Colon 6; Hunter Sharrow 7.
BK - Hunter Sharrow.
HBP - Conner Licklider 2; Dominic Colon.
Henry Ford Hawks
Batters Faced - Hayden Mikula 4; Ben Streetman 23; David Jones 3.
WP - Ben Streetman 2.
HBP - Hayden Mikula; Ben Streetman.