RayJay Marmolejos
-
- Hometown:
- Wyomissing, PA
-
- Position:
- Outfielder
-
- Year:
- Third-Year
-
- Bats/Throws:
- R/R
-
- High School:
- Wilson High School
-
- gp
- 47
-
- avg
- .216
-
- hr
- 3
-
- rbi
- 21
-
- r
- 35
-
- sb
- 11
Bio
Penn State Schuylkill Athletics
Player Biography
Prior to Penn State Schuylkill
Played baseball at Wilson High School. Attended Penn State Berks prior to transferring to Penn State Schuylkill.
Personal
From Wyomissing, PA. Parents are Jerdy Rodriguez and Ramon Marmolejos. Siblings are Ryan and Rilyn. Favorite MLB team is the New York Mets. Favorite all-time MLB player is Ken Griffey Jr. Majoring in Business.
Why Penn State?
“I choose Penn State Schuylkill because of great academics with a well-run athletics department.”
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 19 |
| Plate appearances | 186 | 75 |
| At Bats | 162 | 67 |
| Runs | 35 | 16 |
| Hits | 35 | 13 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 21 | 11 |
| Total bases | 50 | 22 |
| Walks | 15 | 8 |
| Hit by pitch | 5 | 0 |
| Strikeouts | 40 | 17 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 3 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 11 | 7 |
| Caught Stealing | 3 | 0 |
| Batting Average | .216 | .194 |
| On Base Percentage | .301 | .280 |
| Slugging Percentage | .309 | .328 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Christendom | L, 6-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 2 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | SUNY Corning | W, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 18 | SUNY Corning | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | Albright College | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Albright College | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | Penn State York | W, 12-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | Penn State Scranton | L, 10-8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Central Penn College | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Penn State Scranton | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at King's (PA) | W, 8-6 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Bucks County Community College | W, 5-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 23 | at Bucks County Community College | W, 7-5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Penn State Hazleton | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Penn State Scranton | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Penn State Shenango | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 12 | vs. Miami-Middletown | W, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 0 | 0 | - | 1 |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Christendom | L, 6-2 | 1 | 0 | 2 | 0 | 1 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 2 | 0 | 1 | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 0 | 2 | 0 | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 1 | 2 | 2 | 0 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 2 | 1 | 0 | 0 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 1 | 1 | 2 | - | 1 |
| Mar 18 | SUNY Corning | W, 12-2 | 1 | 2 | 0 | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 19 | Albright College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Albright College | L, 8-2 | 1 | 1 | 2 | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 1 | 1 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 1 | 2 | 5 | 2 | 0 |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 1 | 0 | 1 | - |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 5 | Penn State York | W, 12-2 | 1 | 2 | 3 | - | - |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 1 | 2 | 1 | 0 | 0 |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 1 | 1 | 1 | 0 |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Central Penn College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 1 | 1 | 1 | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 1 | 1 | 5 | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | 1 | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 1 | 2 | 0 | 1 | - |
| Apr 22 | at King's (PA) | W, 8-6 | 1 | 3 | 6 | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | at Bucks County Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Penn State Hazleton | L, 3-1 | 1 | 1 | 1 | 1 | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 1 | 1 | 4 | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | 1 | 0 | 1 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | 1 | 1 | 1 | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | 1 | 1 | 1 | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 1 | 0 | 2 | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 2 | 1 | - | - |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Christendom | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Christendom | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | New Jersey City | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | SUNY Corning | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Albright College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Albright College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Penn State York | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State York | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Central Penn College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Central Penn College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bucks County Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Hazleton | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Christendom | L, 6-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
