Chris Osenbach
gp
3
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Camden County Community College | W, 11-1 |
| Apr 28 | Camden County Community College | W, 5-2 |
| May 5 | vs. Penn State Du Bois | L, 4-2 |
| May 5 | vs. Penn State Mont Alto | L, 5-0 |
| May 13 | vs. Florida National | L, 11-0 |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Christendom | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. College of DuPage | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | - | - | - | - | - |
| Feb 27 | Christendom | W, 7-1 | - | - | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | - | - | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | - | - | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | - | - | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | - | - | - | - | - |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | - | - | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | - | - | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | - | - | - | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-0 | - | - | - | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Christendom | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | 0 | 0 | 1.0 | 1 | 2 | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Christendom | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 2.0 | 1 | 2 | - | 2 | 1 | 4.50 | - | 1.50 | 10 | 3 | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | - | 1 | 0 | .00 | - | 2.00 | 5 | 3 | - |
| Neutral | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 1.00 | 5 | - | 1 |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | - | 1 | 0 | .00 | - | 2.00 | 5 | 3 | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 1.00 | 5 | - | 1 |
| March | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 1.00 | 5 | - | 1 |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | - | 1 | 0 | .00 | - | 2.00 | 5 | 3 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
