Official Baseball Box Score

Penn State Schuylkil vs. Penn State Hazleton

4/14/2024 — Berwick, PA

Start: 12:00 PMDuration: 1:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 0 3 5 0 0 6 0 14 11 0
Penn State Hazleton 1 0 1 0 0 0 0 2 9 3
Penn State Schuylkil 14 (21-10, 9-4)
Player AB R H RBI BB SO PO A LOB
RayJay Marmolejos cf 3 1 0 1 2 1 0 0 0
Conner Licklider 2b 5 0 0 1 0 0 1 6 2
Owen Zimmerman 1b 5 1 3 2 0 0 8 1 2
   Chris Batista pr 0 1 0 0 0 0 0 0 0
Kyle Kaminski 3b 5 0 0 0 0 0 0 1 3
   Chris Duffy 3b 0 1 0 0 0 0 0 1 0
Brenan Adams lf 4 3 3 1 0 0 3 0 0
Ethan Naftzinger ss 4 2 4 1 0 0 3 3 0
   Patrick Duffy pr 0 1 0 0 0 0 0 0 0
Owen Shoop p 2 0 0 1 1 1 1 0 1
   Tristian Baer pr 0 3 0 0 0 0 0 0 0
Jared Sterner rf 2 1 1 3 2 1 0 0 0
Aidan Murhon c 2 0 0 0 1 2 2 0 0
   Pedro Rosario ph 1 0 0 1 0 0 0 0 0
Totals 33 14 11 11 6 5 18 12 8
Penn State Hazleton 2 (9-19, 5-8)
Player AB R H RBI BB SO PO A LOB
Solomon Grant cf 2 1 2 0 1 0 0 0 0
Briar Campbell 1b 3 0 0 0 0 0 6 1 0
Eddie Wess rf 2 0 2 2 1 0 0 0 0
Andrew Meitzler c 3 0 2 0 0 0 5 0 0
Eric Sonntag 3b 3 0 0 0 0 0 0 1 4
Chase Petrilyak lf 3 0 1 0 0 1 2 0 0
Tyler Sewell dh 2 0 0 0 0 1 0 0 0
   Chris Neyhard lf 1 0 0 0 0 0 0 0 0
Hunter Schmidt 2b 2 0 1 0 1 0 4 3 1
Maximus Cuevas ss 3 1 1 0 0 0 0 3 2
Gavin Wallace p 0 0 0 0 0 0 1 0 0
Totals 24 2 9 2 3 2 18 8 7
Penn State Schuylkil
2B - Owen Zimmerman; Brenan Adams.
3B - Jared Sterner.
RBI - RayJay Marmolejos; Conner Licklider; Owen Zimmerman 2; Brenan Adams; Ethan Naftzinger; Owen Shoop; Jared Sterner 3; Pedro Rosario.
SB - Tristian Baer; Jared Sterner.
Penn State Hazleton
E - Eric Sonntag; Chase Petrilyak; Hunter Schmidt.
2B - Eddie Wess; Chase Petrilyak.
RBI - Eddie Wess 2.
SB - Solomon Grant.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Shoop (W, 1-0) 5.2 9 2 2 3 2 0 0 0 0 0 23 26 4 8 83
Owen Zimmerman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 6.0 9 2 2 3 2 0 0 0 0 0 24 27 4 9 86
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Wallace (L, 0-1) 4.0 7 8 6 3 4 0 1 0 1 0 21 25 2 6 114
Solomon Grant 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 5
Eddie Wess 1.0 4 6 3 2 0 0 0 0 0 0 9 11 2 1 16
Totals 6.0 11 14 9 6 5 0 1 0 1 0 33 40 5 8 135
Penn State Schuylkil
Batters Faced - Owen Zimmerman; Owen Shoop 26.
Penn State Hazleton
Batters Faced - Solomon Grant 4; Eddie Wess 11; Gavin Wallace 25.
WP - Gavin Wallace.
HBP - Gavin Wallace.