Official Baseball Box Score

Penn State Beaver vs. Penn State Schuylkil

3/3/2024 — Myrtle Beach, SC

Start: 3:00 PMDuration: 2:05Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 0 2 0 0 7 0 2 11 9 3
Penn State Schuylkill 3 3 4 2 0 3 X 15 9 0
Penn State Beaver 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jericho Dela Cruz lf 3 1 3 2 1 0 0 1 0
Logan Ferguson ss 2 1 0 2 3 0 2 2 2
Christopher Cann dh 3 1 0 1 0 0 0 0 0
   Broc Dawson lf 1 2 1 0 0 0 0 0 0
Justin Lambert c 2 0 0 0 3 2 8 1 1
   Tylik Rouse pr 0 0 0 0 0 0 0 0 0
Philip Betz 1b 5 1 2 3 0 0 3 0 3
Ian Butler 3b 4 1 1 0 1 2 0 1 2
Nicholas Campbell 2b 3 2 1 0 1 1 2 1 0
Luke Burkhart rf 1 1 0 1 1 1 0 1 0
Ryan Coulombe cf 3 1 1 2 1 0 3 0 0
Nathan Asher p 0 0 0 0 0 0 0 0 0
   Justin Perera p 0 0 0 0 0 0 0 0 0
Totals 27 11 9 11 11 6 18 7 8
Penn State Schuylkil 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Naftzinger ss 1 4 1 1 3 0 0 3 0
Conner Licklider 2b 3 4 1 2 2 0 4 2 0
Owen Zimmerman 1b 4 2 3 6 1 0 3 0 0
Brenan Adams p 3 0 2 1 1 0 1 0 0
   Justin Sickle p 0 0 0 0 0 0 0 0 0
   RayJay Marmolejos 3b 1 0 0 1 0 0 0 3 0
Tristian Baer cf 3 0 0 0 0 1 1 0 0
   Patrick Duffy lf 1 0 0 0 0 1 0 0 0
Jared Sterner rf 2 0 0 1 1 1 1 0 0
Pedro Rosario lf 2 0 0 0 0 2 2 0 4
   Dominic Colon 1b 2 0 0 0 0 2 2 0 2
   Owen Shoop 1b 0 0 0 0 0 0 2 0 0
Kyle Kaminski 3b 2 3 2 0 1 0 0 0 0
   Ryan Jarboe cf 1 1 0 0 0 0 0 0 0
Aidan Murhon c 2 1 0 0 1 1 5 2 0
Totals 27 15 9 12 10 8 21 10 6
Penn State Beaver
E - Justin Lambert; Ian Butler 2.
2B - Philip Betz; Ian Butler.
RBI - Jericho Dela Cruz 2; Logan Ferguson 2; Christopher Cann; Philip Betz 3; Luke Burkhart; Ryan Coulombe 2.
Sac - Jericho Dela Cruz.
SB - Jericho Dela Cruz 4; Broc Dawson 2; Nicholas Campbell; Luke Burkhart; Ryan Coulombe.
CS - Ian Butler.
Penn State Schuylkil
2B - Kyle Kaminski.
RBI - Ethan Naftzinger; Conner Licklider 2; Owen Zimmerman 6; Brenan Adams; RayJay Marmolejos; Jared Sterner.
Sac - Jared Sterner.
SB - Ethan Naftzinger; Conner Licklider; Owen Zimmerman; Ryan Jarboe.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Asher 1.1 5 6 6 3 3 0 1 1 0 0 8 12 1 0 53
Justin Perera (L, 0-0) 2.2 3 6 4 6 3 0 2 0 1 0 12 19 3 2 78
Jericho Dela Cruz 2.0 1 3 2 1 2 0 0 0 0 0 7 9 0 3 28
Totals 6.0 9 15 12 10 8 0 3 1 1 0 27 40 4 5 159
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brenan Adams (W, 0-0) 4.0 3 2 2 5 2 0 0 0 1 0 12 19 5 3 69
Justin Sickle 0.1 1 6 6 3 1 0 0 0 2 0 2 7 0 0 29
Ethan Naftzinger 0.2 2 1 1 2 0 0 0 0 0 0 4 6 0 2 22
Owen Zimmerman 2.0 3 2 2 1 3 0 0 0 0 0 9 10 1 2 31
Totals 7.0 9 11 11 11 6 0 0 0 3 0 27 42 6 7 151
Penn State Beaver
Batters Faced - Jericho Dela Cruz 9; Nathan Asher 12; Justin Perera 19.
WP - Nathan Asher; Justin Perera 2.
BK - Nathan Asher.
HBP - Justin Perera.
Penn State Schuylkil
Batters Faced - Ethan Naftzinger 6; Owen Zimmerman 10; Brenan Adams 19; Justin Sickle 7.
HBP - Brenan Adams; Justin Sickle 2.