Official Baseball Box Score

Henry Ford College vs. Penn State Schuylkill

3/7/2023 — Myrtle Beach, SC

Start: 9:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Henry Ford College 0 1 0 0 1 1 1 4 6 0
Penn State Schuylkill 0 0 0 0 0 1 4 5 7 0
Henry Ford College 4
Player AB R H RBI BB SO PO A LOB
Kuhlman 2b 3 0 0 1 0 1 0 0 0
Negron ss 3 0 1 0 1 0 0 0 0
Potcova 1b 4 1 1 0 0 1 0 0 0
Binion dh 4 0 1 1 0 1 0 0 0
Schilp 3b 2 1 1 0 2 0 0 0 0
Haranczak lf 3 0 0 0 0 0 0 0 0
Salinas c 1 1 0 0 1 1 0 0 0
McCants cf 3 0 2 2 0 0 0 0 0
Sain rf 2 1 0 0 0 0 0 0 0
Turner p 0 0 0 0 0 0 0 0 0
Totals 25 4 6 4 4 4 0 0 0
Penn State Schuylkill 5
Player AB R H RBI BB SO PO A LOB
Owen Kosar 2b 4 0 0 0 0 0 0 0 0
Chase Herb rf 3 0 1 2 1 1 0 0 0
Jake Leininger ss 4 1 2 1 0 1 0 0 0
Owen Zimmerman 1b 3 0 0 0 0 0 0 0 0
Owen Shoop c 3 1 1 0 0 1 0 0 0
Ethan Naftzinger 3b 3 0 2 0 0 0 0 0 0
Kyle Kaminski dh 2 1 0 0 1 1 0 0 0
Ryan Jarboe cf 2 0 0 0 0 0 0 0 0
Patrick Ryan lf 3 1 1 2 0 2 0 0 0
Sonny Napoli p 0 0 0 0 0 0 0 0 0
Owen Umbenhaur 0 0 0 0 0 0 0 0 0
Brayden Kamp 1 0 0 0 0 1 0 0 0
Chris Duffy 0 1 0 0 0 0 0 0 0
Jared Sterner 0 0 0 0 0 0 0 0 0
   Justin Sickle 0 0 0 0 0 0 0 0 0
   Evan Kosar 0 0 0 0 0 0 0 0 0
Totals 28 5 7 5 2 7 0 0 0
Henry Ford College
2B - McCants.
3B - Binion.
RBI - Kuhlman; Binion; McCants 2.
Sac - Kuhlman.
SB - Negron; McCants.
CS - Negron.
Penn State Schuylkill
HR - Jake Leininger.
RBI - Chase Herb 2; Jake Leininger; Patrick Ryan 2.
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Turner 7.0 7 5 5 2 7 1 0 0 0 0 0 1 0 0 0
Totals 7.0 7 5 5 2 7 1 0 0 0 0 0 1 0 0 0
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sonny Napoli 4.2 4 3 2 2 3 0 0 0 2 0 0 22 0 0 0
Justin Sickle 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Evan Kosar 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Owen Zimmerman 1.0 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 6 4 3 4 4 0 0 0 2 0 0 33 0 0 0
Henry Ford College
Batters Faced - Turner.
Penn State Schuylkill
Batters Faced - Owen Zimmerman 5; Sonny Napoli 22; Justin Sickle 5; Evan Kosar.
HBP - Sonny Napoli 2.