Official Baseball Box Score

PSU Schuylkill vs. Marywood University

3/30/2022 — Scranton, Pa. (Pacers Field)

Start: 3:00 pmDuration: 2:18Attendance: 75 • Game: BB0330MU

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Schuylkill 0 0 0 0 1 2 0 1 0 4 10 0
Marywood 0 0 3 0 2 0 0 0 X 5 6 0
PSU Schuylkill 4 (4-5)
Player AB R H RBI BB SO PO A LOB
Patrick Ryan rf 2 0 0 0 0 1 2 0 0
   Owen Umbenhaur 2 0 2 0 0 0 1 0 0
   Javy Torres 1b 1 0 0 0 0 0 0 0 2
Ethan Naftzinger 2b 5 0 1 1 0 1 6 1 0
Jake Leininger ss 5 0 1 0 0 1 0 2 0
Owen Zimmerman 1b 5 1 1 0 0 0 4 0 2
Steele Fekette c 3 1 1 0 1 1 5 1 0
   Kyle Ferguson 0 0 0 0 0 0 0 0 0
Sean Duffy p 3 1 0 0 1 1 1 1 1
Ryan Culbert 3b 3 0 2 1 0 0 1 0 0
   Chris Duffy 2b 1 0 1 0 0 0 1 0 0
Ryan Jarboe cf 2 1 1 1 2 0 3 0 1
Max Hoffman lf 2 0 0 0 0 1 0 0 0
   Lamonttea Brown lf 2 0 0 0 0 1 0 0 2
Totals 36 4 10 3 4 7 24 5 8
Marywood University 5 (13-4)
Player AB R H RBI BB SO PO A LOB
M. Theobald cf 4 1 1 0 1 2 2 0 1
Q. Roma lf 4 1 1 0 0 0 1 0 1
K. Morin 2b 3 1 0 0 1 3 0 3 0
M. Tempel rf 3 1 2 2 0 0 4 0 1
J. Myers ss 2 1 1 3 0 1 0 6 0
A. Anderson 1b 3 0 0 0 1 1 11 0 1
R. Egan c 3 0 0 0 0 1 7 1 2
   A. Gelabert c 1 0 0 0 0 1 0 0 0
R. Evans dh 3 0 1 0 0 1 0 0 0
J. Bruno 3b 3 0 0 0 0 1 1 1 2
D. Becker p 0 0 0 0 0 0 0 0 0
   A. Ferraro 0 0 0 0 0 0 0 0 0
   A. Gutierrez 0 0 0 0 0 0 1 0 0
   M. Cassandra 0 0 0 0 0 0 0 0 0
   G. O'Hare 0 0 0 0 0 0 0 0 0
   D. Cossa 0 0 0 0 0 0 0 0 0
   M. Klipple p 0 0 0 0 0 0 0 0 0
Totals 29 5 6 5 3 11 27 11 8
PSU Schuylkill
2B - Steele Fekette; Ryan Culbert.
RBI - Ethan Naftzinger; Ryan Culbert; Ryan Jarboe.
Marywood University
2B - M. Theobald; M. Tempel.
HR - J. Myers.
RBI - M. Tempel 2; J. Myers 3.
Sac - J. Myers.
SB - M. Tempel; J. Bruno.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Duffy 2.0 1 0 0 0 1 0 0 0 2 0 7 9 1 4 27
Ethan Naftzinger (L, 0-0) 3.0 4 5 5 3 5 1 2 0 0 0 12 16 4 0 57
Kyle Ferguson 2.0 1 0 0 0 3 0 0 0 1 0 7 8 2 1 29
Steele Fekette 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 21
Totals 8.0 6 5 5 3 11 1 2 0 4 0 29 37 8 5 134
Marywood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Becker 2.0 2 0 0 0 4 0 0 0 0 0 8 8 1 1 33
A. Ferraro (W, 1-0) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 1 4 22
A. Gutierrez 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 25
M. Cassandra 1.0 2 2 2 2 2 0 1 0 0 0 5 7 1 0 34
G. O'Hare 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 13
D. Cossa 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 2 23
M. Klipple (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 9.0 10 4 4 4 7 0 1 0 0 0 36 40 9 10 157
PSU Schuylkill
Batters Faced - Ethan Naftzinger 16; Steele Fekette 4; Kyle Ferguson 8; Sean Duffy 9.
WP - Ethan Naftzinger 2.
HBP - Steele Fekette; Kyle Ferguson; Sean Duffy 2.
Marywood University
Batters Faced - D. Becker 8; A. Ferraro 7; A. Gutierrez 5; M. Cassandra 7; G. O'Hare 4; D. Cossa 6; M. Klipple 3.
WP - M. Cassandra.