Official Baseball Box Score

PSU-Schuylkill vs. Fisher College

3/20/2022 — Lynn, Mass. (Fraser Field)

Umpires: HP: Allan Hale • 1B: Andrew CohenStart: 3:00 PMDuration: 2:05Attendance: 40 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 0 0 0 1 0 0 3 4 3 1
Fisher College 11 0 0 1 0 0 X 12 9 3
PSU-Schuylkill 4 (1-3, 1-3 CAC)
Player AB R H RBI BB SO PO A LOB
Patrick Ryan rf 2 0 0 0 0 1 2 0 0
   Max Hoffman cf 2 0 0 0 0 1 0 0 0
Ethan Naftzinger p 1 0 0 0 0 0 0 0 0
   Sean Duffy p 0 1 0 0 1 0 0 0 0
   Owen Umbenhaur 3b 2 0 0 0 0 1 0 0 1
Jake Leininger ss 3 0 1 0 0 0 3 3 0
Owen Zimmerman 3b 2 0 0 1 0 1 0 1 0
Steele Fekette c 1 0 0 0 1 0 3 0 0
   Kyle Ferguson ph 1 1 1 0 0 0 0 0 0
Ryan Culbert 1b 2 0 0 0 0 1 2 0 0
   Javy Torres 1b 0 1 0 0 1 0 2 0 0
Matthew Coyle lf 2 1 0 0 1 1 3 0 3
Evan Kosar 2b 1 0 0 0 0 0 0 1 0
   Chris Duffy 2b 1 0 0 1 1 0 0 0 0
Ryan Jarboe cf 1 0 1 0 0 0 3 0 0
   Lamonttea Brown rf 2 0 0 1 0 0 0 0 0
   S. Brosious 0 0 0 0 0 0 0 0 0
Totals 23 4 3 3 5 6 18 5 4
Fisher College 12 (13-13, 4-5 CAC)
Player AB R H RBI BB SO PO A LOB
J. Deziel ss 2 2 2 0 1 0 2 3 0
B. Sawyer rf 3 1 1 2 0 0 2 0 1
N. Lucchese 3b 4 2 2 2 0 0 0 2 0
   A. Fontanez 3b 0 0 0 0 0 0 0 0 0
I. Hernandez dh 1 2 0 0 0 0 0 0 0
   D. Senelis ph 1 0 0 0 0 1 0 0 0
M. Torres c 2 0 0 0 0 1 3 0 0
   D. Melendez c 1 0 0 0 0 1 3 0 0
C. Pearson 1b 4 1 1 2 0 0 8 1 0
E. Rosado cf 3 2 2 2 0 0 1 0 1
   J. Neris cf 0 0 0 0 0 0 0 0 0
J. Gosselin lf 2 1 0 0 0 0 1 0 0
E. Perez 2b 2 1 1 1 0 0 1 1 0
   R. Vega 2b 1 0 0 0 0 0 0 1 0
N. Ceballos p 0 0 0 0 0 0 0 1 0
   E. Santos-Fu p 0 0 0 0 0 0 0 0 0
   Y. Cuadrado p 0 0 0 0 0 0 0 0 0
   F. Ortiz p 0 0 0 0 0 0 0 0 0
   C. Velez p 0 0 0 0 0 0 0 0 0
Totals 26 12 9 9 1 3 21 9 2
PSU-Schuylkill
E - Jake Leininger.
2B - Jake Leininger.
RBI - Owen Zimmerman; Chris Duffy; Lamonttea Brown.
Sac - Owen Zimmerman.
GIDP - Patrick Ryan.
Fisher College
E - J. Deziel 2; D. Melendez.
2B - N. Lucchese.
3B - J. Deziel; C. Pearson.
HR - E. Rosado.
RBI - B. Sawyer 2; N. Lucchese 2; C. Pearson 2; E. Rosado 2; E. Perez.
Sac - B. Sawyer.
GIDP - B. Sawyer.
SB - E. Perez.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Naftzinger (L, 0-1) 0.2 7 11 11 1 1 0 2 0 3 0 8 13 1 0 39
Sean Duffy 3.1 1 1 1 0 0 1 0 0 1 0 12 13 8 2 47
Owen Zimmerman 2.0 1 0 0 0 2 0 0 0 0 0 6 6 1 2 21
Totals 6.0 9 12 12 1 3 1 2 0 4 0 26 32 10 4 107
Fisher College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Ceballos (W, 1-1) 4.0 2 1 1 2 3 0 0 0 0 0 13 16 4 4 71
E. Santos-Fu 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Y. Cuadrado 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
F. Ortiz 0.0 1 3 1 2 0 0 0 0 0 0 1 3 0 0 16
C. Velez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 22
Totals 7.0 3 4 2 5 6 0 0 0 0 0 23 29 6 8 127
PSU-Schuylkill
Batters Faced - Ethan Naftzinger 13; Sean Duffy 13; Owen Zimmerman 6.
WP - Ethan Naftzinger 2.
HBP - Ethan Naftzinger 3; Sean Duffy.
Fisher College
Batters Faced - N. Ceballos 16; E. Santos-Fu 3; Y. Cuadrado 3; F. Ortiz 3; C. Velez 4.