Official Baseball Box Score

PSU Schuylkill vs. Lock Haven

3/19/2016 — Lock Haven, PA (Foundation Field)

Start: 3:30 PMDuration: 5:07Attendance: 97 • Weather: Windy and Cold

Team 1 2 3 4 5 6 7 R H E
Penn State Schuylkill 0 0 0 0 0 0 0 0 5 4
Lock Haven 0 3 4 1 1 0 X 9 11 1
PSU Schuylkill 0 (4-6)
Player AB R H RBI BB SO PO A LOB
Gaetano Visconti cf 2 0 2 0 1 0 3 1 0
Nick Jacoby rf 3 0 1 0 0 1 1 0 1
Chris Kreider 1b 2 0 0 0 1 1 7 0 0
Matt Roberts c 3 0 0 0 0 1 2 1 4
Nate Reiner ss 3 0 1 0 0 2 1 2 0
Michael Hillcoat 2b 2 0 0 0 0 1 1 1 0
   John Coppola ph 1 0 0 0 0 0 0 0 0
Tyler Starry lf 2 0 0 0 0 1 1 1 0
   Karlos Joseph ph 1 0 1 0 0 0 0 0 0
Kyle Kaledas 3b 2 0 0 0 0 0 1 3 0
   Mike Kuperavage ph 1 0 0 0 0 0 0 0 0
Matthew Perez dh 3 0 0 0 0 0 1 0 1
Wade Bressler p 0 0 0 0 0 0 0 0 0
   Ryan King p 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 2 7 18 9 6
Lock Haven 9 (9-6)
Player AB R H RBI BB SO PO A LOB
Tyson Petersheim cf 3 0 0 0 0 1 0 0 0
   Demetrius Haskins cf 0 0 0 0 0 0 1 0 0
Hunter Szafarski ss 2 0 0 1 1 0 1 3 0
Matt Lahn dh 3 0 1 0 1 0 0 1 3
Justin Sleigh 1b 4 1 2 1 0 0 9 0 0
Evan McFarland c 3 1 3 0 0 0 5 0 0
   Brady Chappell c 1 1 0 0 0 0 2 0 2
   Angelo Hornis c 0 0 0 0 0 0 0 0 0
Jimmy Webb lf 2 2 1 2 0 0 0 0 0
   Mike Fuhrmeister lf 1 0 0 0 0 0 0 0 0
Nick Stotler rf 4 1 1 0 0 0 0 0 0
Jamie Eshleman 2b 1 1 1 1 1 0 1 2 0
   Giovani Torres 2b 1 0 0 0 0 0 1 1 0
Sam Kysor 3b 2 2 2 2 1 0 0 1 0
Jacob Belinda p 0 0 0 0 0 0 0 0 0
   Zach Manuppelli p 0 0 0 0 0 0 1 1 0
   Brett Morrison p 0 0 0 0 0 0 0 0 0
   Nick Hornbaker p 0 0 0 0 0 0 0 1 0
Totals 27 9 11 7 4 1 21 10 5
PSU Schuylkill
E - Chris Kreider; Michael Hillcoat; Kyle Kaledas 2.
GIDP - Michael Hillcoat.
SB - Gaetano Visconti.
Lock Haven
E - Evan McFarland.
2B - Evan McFarland.
3B - Sam Kysor.
RBI - Hunter Szafarski; Justin Sleigh; Jimmy Webb 2; Jamie Eshleman; Sam Kysor 2.
Sac - Hunter Szafarski.
GIDP - Hunter Szafarski.
SB - Hunter Szafarski.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wade Bressler (L, 1-1) 2.1 7 7 5 3 1 0 0 0 1 0 13 18 3 2 0
Ryan King 2.2 4 2 1 1 0 0 0 0 1 0 11 14 3 3 0
Nick Jacoby 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 6.0 11 9 6 4 1 0 0 0 2 0 27 35 7 7 0
Lock Haven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Belinda (W, 2-2) 2.0 0 0 0 1 5 0 0 0 0 0 6 7 0 1 0
Zach Manuppelli 2.0 3 0 0 1 0 0 0 0 0 0 8 9 1 4 0
Brett Morrison 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Nick Hornbaker 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Matt Lahn 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 7.0 5 0 0 2 7 0 0 0 0 0 25 27 3 10 0
PSU Schuylkill
Batters Faced - Nick Jacoby 3; Wade Bressler 18; Ryan King 14.
HBP - Wade Bressler; Ryan King.
Lock Haven
Batters Faced - Matt Lahn 4; Jacob Belinda 7; Zach Manuppelli 9; Brett Morrison 4; Nick Hornbaker 3.