Official Baseball Box Score

Penn St. Schuylkill vs. Harford

3/2/2016 — Bel Air, Md. (Harford Sports CMPLX)

Umpires: HP: T. Abel • 1B: R. SeagertStart: 3 pmDuration: 3:35Attendance: 179 • Carber faced 3 batters in the 6th. • Game: HCC0302

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Schuylkill 0 2 0 0 0 6 3 5 0 16 11 4
Harford CC 1 2 3 6 3 0 2 0 X 17 13 3
Penn St. Schuylkill 16 (0-1)
Player AB R H RBI BB SO PO A LOB
Gaetano Visconti cf 4 3 2 3 1 0 4 0 0
Nick Jacoby rf 4 2 1 3 2 1 0 0 1
Chris Kreider 1b 4 0 1 4 1 1 5 0 0
Matt Roberts c 6 0 1 1 0 1 9 0 4
Kyle Kaledas 3b 2 1 0 0 1 0 1 0 2
   Karlos Joseph 3b 1 0 1 0 1 0 0 0 0
Tyler Starry lf 1 1 0 0 1 0 2 0 0
   Matt Hasenauer 2 1 0 0 1 2 0 0 2
   Peyton Barge ph 1 0 1 0 0 0 0 0 0
Michael Hillcoat 2b 2 1 1 1 1 1 1 2 0
   John Coppola 2b 3 1 0 0 0 2 1 1 0
Nate Reiner ss 6 4 3 1 0 1 0 3 1
Brett Kreiser dh 0 0 0 0 2 0 0 0 0
   Dan Doyle rf 1 2 0 0 2 1 0 0 0
Ryan King p 0 0 0 0 0 0 1 0 0
   Wade Bressler 0 0 0 0 0 0 0 0 0
   Mike Kuperavage 0 0 0 0 0 0 0 0 0
Totals 37 16 11 13 13 10 24 6 10
Harford 17 (6-4)
Player AB R H RBI BB SO PO A LOB
Hamner lf 2 2 1 2 0 0 0 0 0
   Dean cf 4 0 1 0 0 1 0 0 4
Williams cf 3 1 0 0 1 2 0 0 1
   Weeks 0 0 0 0 0 0 5 0 0
   Pagan p 2 0 1 0 0 0 1 0 0
Bomberger rf 1 0 0 1 0 1 0 0 0
   Sponseller ss 3 2 1 1 0 2 1 0 1
DeMars 3b 0 1 0 0 1 0 0 0 0
   Belt 2 2 1 0 1 0 0 1 0
   Devecchio rf 0 0 0 0 1 0 0 0 0
DiSabatino ss 2 1 1 0 1 0 1 3 0
   Krsolovic 3b 2 1 1 0 1 0 0 1 0
Vail dh 2 2 1 3 0 0 0 0 2
   Sims 2 1 1 1 0 0 0 0 0
   Brooke lf 1 0 0 0 0 1 1 0 2
Valichka 2b 3 1 1 1 1 0 3 4 0
Delp 1b 5 2 2 1 0 1 5 1 0
Johnson c 3 1 1 2 2 1 10 1 0
Carber p 0 0 0 0 0 0 0 1 0
   Brubaker 0 0 0 0 0 0 0 0 0
   Wilson 0 0 0 0 0 0 0 0 0
   Flayhart 0 0 0 0 0 0 0 0 0
Totals 37 17 13 12 9 9 27 12 10
Penn St. Schuylkill
E - Matt Roberts; Kyle Kaledas; Matt Hasenauer; Wade Bressler.
2B - Nick Jacoby.
3B - Nate Reiner.
RBI - Gaetano Visconti 3; Nick Jacoby 3; Chris Kreider 4; Matt Roberts; Michael Hillcoat; Nate Reiner.
GIDP - Kyle Kaledas; Nate Reiner.
CS - Karlos Joseph.
Harford
E - Dean; Belt; DiSabatino.
2B - Pagan; Krsolovic; Vail; Delp.
3B - Johnson.
HR - Hamner; Sponseller.
RBI - Hamner 2; Bomberger; Sponseller; Vail 3; Sims; Valichka; Delp; Johnson 2.
Sac - Bomberger.
SB - Hamner; Sponseller; DeMars.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan King (L, 0-1) 2.0 3 3 2 1 1 1 0 0 0 0 9 11 4 1 47
Wade Bressler 1.2 3 9 8 4 2 0 3 0 4 0 8 16 2 1 67
Mike Kuperavage 1.1 4 3 3 0 1 1 0 1 0 0 8 8 1 2 23
Gaetano Visconti 3.0 3 2 0 4 5 0 2 0 0 0 12 16 1 3 63
Totals 8.0 13 17 13 9 9 2 5 1 4 0 37 51 8 7 200
Harford CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carber (W, 2-0) 5.0 1 5 3 8 4 0 1 1 2 0 15 25 0 9 98
Brubaker 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 22
Wilson 1.0 2 2 1 2 2 0 4 0 0 0 5 7 1 0 36
Flayhart 1.1 2 5 4 2 1 0 1 0 1 0 7 10 1 2 33
Krsolovic 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 6
Pagan (Sv, 3) 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 12
Totals 9.0 11 16 12 13 10 0 6 1 3 0 37 53 3 11 207
Penn St. Schuylkill
Batters Faced - Gaetano Visconti 16; Ryan King 11; Wade Bressler 16; Mike Kuperavage 8.
WP - Gaetano Visconti 2; Wade Bressler 3.
BK - Mike Kuperavage.
HBP - Wade Bressler 4.
Harford
Batters Faced - Pagan 4; Krsolovic 3; Carber 25; Brubaker 4; Wilson 7; Flayhart 10.
WP - Carber; Wilson 4; Flayhart.
BK - Carber.
HBP - Carber 2; Flayhart.