Official Baseball Box Score

Penn St. Schuylkill vs. Lebanon Valley

3/23/2014 — Annville, Pa. (McGill Field)

Start: 1 p.m.Duration: 2:46Attendance: 110 • Weather: 48, cloudy, cold

Team 1 2 3 4 5 6 7 8 9 10 R H E
Penn State Schuylkill 3 1 0 1 0 0 0 0 0 0 5 8 1
Lebanon Valley College 2 0 0 0 0 3 0 0 0 1 6 8 1
Penn St. Schuylkill 5 (2-6)
Player AB R H RBI BB SO PO A LOB
Ryan King p 4 0 1 1 0 0 0 3 0
Jordan Blankenhorn ss 4 1 1 1 1 0 1 3 0
Chris Kreider 1b 4 1 2 1 1 0 11 0 2
Bryan Dimon 3b 4 1 3 0 1 1 1 3 1
Brett Kreiser 2b 4 0 0 0 0 1 0 0 3
Ryan Boyer cf 4 0 0 1 0 3 4 0 0
Wesley Waite lf 5 0 0 0 0 1 6 0 2
Billy Stokes c 2 1 0 0 2 0 2 1 0
   Cory Merwine pr 0 0 0 0 0 0 0 0 0
   Jesse Wenrick c 0 0 0 0 0 0 1 0 0
Josh Whalen rf 3 1 1 0 0 0 3 0 0
Totals 34 5 8 4 5 6 29 10 8
Lebanon Valley 6 (10-6)
Player AB R H RBI BB SO PO A LOB
Mike Puglisi 2b 4 0 0 0 0 0 6 2 1
   Devin Dellinger ph 0 0 0 0 1 0 0 0 0
   Zac Edwards 2b 0 0 0 0 0 0 0 0 0
Zach Smith ss 3 2 1 0 1 0 1 5 0
Tim Filer rf 2 2 1 1 1 0 0 0 0
   Korey Johnson rf 1 0 0 0 0 1 0 0 0
Eric Leymiester dh 4 0 0 0 0 0 0 0 3
Mike Specht lf 4 1 3 2 1 0 0 0 0
Phill Dohner 3b 5 0 1 1 0 1 1 1 1
Brett Fundell 1b 4 1 1 1 0 0 13 1 2
Greg Orlando c 2 0 0 0 0 0 2 1 0
   Jordan Higgins c 1 0 0 0 2 0 4 2 1
Anthony Stone cf 2 0 0 0 0 1 1 0 0
   Ethan Klink cf 1 0 0 0 0 0 1 0 0
   Corey Cinicola cf 1 0 1 1 0 0 0 0 0
Jimmie Miller p 0 0 0 0 0 0 1 2 0
   Mike Wakalowski p 0 0 0 0 0 0 0 1 0
   Patrick Reagan p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 6 6 3 30 15 8
Penn St. Schuylkill
E - Jordan Blankenhorn.
2B - Bryan Dimon 2.
RBI - Ryan King; Jordan Blankenhorn; Chris Kreider; Ryan Boyer.
Sac - Ryan King; Ryan Boyer.
SB - Josh Whalen 4.
CS - Bryan Dimon; Josh Whalen.
Lebanon Valley
E - Anthony Stone.
2B - Tim Filer; Mike Specht; Phill Dohner.
RBI - Tim Filer; Mike Specht 2; Phill Dohner; Brett Fundell; Corey Cinicola.
Sac - Brett Fundell.
CS - Mike Specht.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan King 8.0 6 5 5 2 2 0 0 0 2 1 28 34 13 8 107
Jordan Blankenhorn (L, 0-1) 1.2 2 1 1 4 1 0 0 0 0 1 6 11 3 1 44
Totals 9.2 8 6 6 6 3 0 0 0 2 2 34 45 16 9 151
Lebanon Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmie Miller 5.1 7 5 4 3 2 0 0 0 0 0 21 28 6 8 95
Mike Wakalowski 3.2 1 0 0 2 2 0 0 0 0 0 10 12 4 3 55
Patrick Reagan (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 10.0 8 5 4 5 6 0 0 0 0 0 34 43 10 12 159
Penn St. Schuylkill
Batters Faced - Ryan King 34; Jordan Blankenhorn 11.
HBP - Ryan King 2.
IBB - Ryan King; Jordan Blankenhorn.
Lebanon Valley
Batters Faced - Jimmie Miller 28; Mike Wakalowski 12; Patrick Reagan 3.