Official Baseball Box Score

PS Schuylkill vs. PS Brandywine

4/3/2013 — Brandywine (BWine)

Start: 3 PMAttendance: 0 • Weather: Clear, windy

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Schuylkill 0 0 4 0 0 0 1 4 3 12 12 2
Penn State Brandywine 0 3 4 0 0 0 0 0 0 7 7 3
PS Schuylkill 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Holland 2b 6 2 3 3 0 1 3 6 2
Patrick Killian ss 5 1 0 0 1 1 1 3 1
Josh Whalen cf 3 2 0 0 1 1 0 0 0
Ryan Boyer p 4 2 1 0 1 0 0 2 0
Bryan Dimon 3b 5 0 2 2 1 1 1 1 1
Paul Carey 1b 4 0 2 3 1 1 7 1 0
   Nico Rivera 1b 1 0 0 0 0 1 5 0 1
Wesley Waite lf 4 1 1 0 1 0 1 0 3
Winn Allen c 4 1 1 0 0 1 9 1 2
   Tyler Smith c 0 0 0 0 0 0 0 0 0
Shea Pothering rf 3 3 2 0 1 0 0 0 0
Totals 39 12 12 8 7 7 27 14 10
PS Brandywine 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt deBarberie cf 4 0 1 0 1 1 6 0 3
Jim Murphy ss 1 1 0 0 3 1 2 2 0
Jimmy Quinn c 5 0 0 0 0 2 8 1 2
Mario Dioguardi rf 3 2 0 0 1 0 1 0 0
Joe Samohod 1b 4 2 1 1 2 3 10 0 2
Brian Bosco 2b 4 2 2 2 1 1 0 3 0
Carmen Scota 3b 3 0 0 1 1 0 0 3 1
Dan McMenamin lf 4 0 2 1 0 0 0 0 0
Tom Osenbach p 3 0 1 0 0 1 0 1 1
   Matthew Gallo p 0 0 0 0 0 0 0 0 0
Totals 31 7 7 5 9 9 27 10 9
PS Schuylkill
E - Ryan Boyer; Winn Allen.
2B - Dylan Holland; Bryan Dimon.
3B - Dylan Holland.
RBI - Dylan Holland 3; Bryan Dimon 2; Paul Carey 3.
SB - Patrick Killian; Josh Whalen; Ryan Boyer.
PS Brandywine
E - Jim Murphy; Carmen Scota 2.
2B - Matt deBarberie.
RBI - Joe Samohod; Brian Bosco 2; Carmen Scota; Dan McMenamin.
SB - Matt deBarberie; Jim Murphy 2; Mario Dioguardi 2; Brian Bosco 2; Dan McMenamin.
CS - Dan McMenamin.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Boyer 6.0 6 7 7 8 6 0 2 0 1 0 21 31 2 7 131
Bryan Dimon 3.0 1 0 0 1 3 0 1 0 1 0 10 12 1 5 45
Bryan Dimon 3.0 1 0 0 1 3 0 1 0 1 0 10 12 1 5 45
Totals 9.0 7 7 7 9 9 0 3 0 2 0 31 43 3 12 176
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Samohod 1.0 2 3 3 0 2 0 0 0 2 0 5 7 1 0 21
Carmen Scota 1.0 2 3 2 2 1 0 0 0 0 0 4 7 1 1 29
Matthew Gallo 3.0 3 2 1 3 1 0 1 0 0 0 12 15 4 4 61
Joe Samohod 1.0 2 3 3 0 2 0 0 0 2 0 5 7 1 0 21
Carmen Scota 1.0 2 3 2 2 1 0 0 0 0 0 4 7 1 1 29
Tom Osenbach 4.0 5 4 2 2 3 0 0 0 0 0 18 20 3 5 74
Joe Samohod 1.0 2 3 3 0 2 0 0 0 2 0 5 7 1 0 21
Carmen Scota 1.0 2 3 2 2 1 0 0 0 0 0 4 7 1 1 29
Joe Samohod 1.0 2 3 3 0 2 0 0 0 2 0 5 7 1 0 21
Carmen Scota 1.0 2 3 2 2 1 0 0 0 0 0 4 7 1 1 29
Totals 9.0 12 12 8 7 7 0 1 0 2 0 39 49 9 10 185
PS Schuylkill
Batters Faced - Ryan Boyer 31; Bryan Dimon 12.
WP - Ryan Boyer 2; Bryan Dimon.
HBP - Ryan Boyer; Bryan Dimon.
PS Brandywine
Batters Faced - Joe Samohod 7; Carmen Scota 7; Tom Osenbach 20; Matthew Gallo 15.
WP - Matthew Gallo.
HBP - Joe Samohod 2.