Andrea Slotterback
10 Andrea Slotterback
-
- Height:
- 5'10"
-
- Weight:
- 145
-
- Hometown:
- Schuylkill Haven, PA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Schuylkill Haven
-
- g
- 13
-
- a
- 1
-
- pts
- 27
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 11 | 9 |
| Goals | 13 | 10 |
| Assists | 1 | 0 |
| Points | 27 | 20 |
| Shots | 30 | 20 |
| Shot Pct | .433 | .500 |
| Penalty kicks | 0-0 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Penn State Beaver | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Mont Alto | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Penn State Beaver | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | Central Penn College | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Penn State Beaver | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 4 | .750 | 3 | .750 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Penn State Beaver | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 17 | Central Penn College | W, 10-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Penn State Beaver | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Central Penn College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 13 | 1 | 27 |
| Conference | 9 | 9 | 10 | 0 | 20 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Location | |||||
| Home | 6 | 6 | 6 | 1 | 13 |
| Away | 3 | 3 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 4 | 0 | 8 |
| Result | |||||
| Wins | 6 | 6 | 11 | 1 | 23 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| Month | |||||
| September | 5 | 5 | 5 | 0 | 10 |
| October | 6 | 6 | 8 | 1 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.73 | .433 | 1.82 | .667 |
| Conference | 9 | 2.22 | .500 | 1.56 | .700 |
| Exhibition | 1 | .00 | - | 1.00 | - |
| Location | |||||
| Home | 6 | 2.83 | .353 | 1.83 | .647 |
| Away | 3 | 2.00 | .500 | 1.33 | .667 |
| Neutral | 2 | 3.50 | .571 | 2.50 | .714 |
| Result | |||||
| Wins | 6 | 3.17 | .579 | 2.17 | .684 |
| Losses | 5 | 2.20 | .182 | 1.40 | .636 |
| Month | |||||
| September | 5 | 2.40 | .417 | 1.40 | .583 |
| October | 6 | 3.00 | .444 | 2.17 | .722 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 30 | .433 | 20 | .667 |
| Conference | 9 | 20 | .500 | 14 | .700 |
| Exhibition | 1 | 0 | - | 1 | - |
| Location | |||||
| Home | 6 | 17 | .353 | 11 | .647 |
| Away | 3 | 6 | .500 | 4 | .667 |
| Neutral | 2 | 7 | .571 | 5 | .714 |
| Result | |||||
| Wins | 6 | 19 | .579 | 13 | .684 |
| Losses | 5 | 11 | .182 | 7 | .636 |
| Month | |||||
| September | 5 | 12 | .417 | 7 | .583 |
| October | 6 | 18 | .444 | 13 | .722 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1.18 | .09 | 2.45 |
| Conference | 9 | 9 | 1.11 | .00 | 2.22 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 6 | 6 | 1.00 | .17 | 2.17 |
| Away | 3 | 3 | 1.00 | .00 | 2.00 |
| Neutral | 2 | 2 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 6 | 6 | 1.83 | .17 | 3.83 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| Month | |||||
| September | 5 | 5 | 1.00 | .00 | 2.00 |
| October | 6 | 6 | 1.33 | .17 | 2.83 |
