David Hardy | #01 | F | Penn State Schuylkill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.0 | 36.3 | 28.8 | 71.4 | 2.6 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Penn State New Kensington | W, 99-88 |
| Feb 6 | at Penn State York | L, 81-64 |
| Feb 8 | at Penn State Lehigh Valley | W, 63-45 |
| Feb 11 | at Valley Forge Christian College | L, 97-59 |
| Feb 13 | Penn College | W, 77-64 |
| Feb 18 | Penn State York | L, 87-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 15 | 10 | ||
| Minutes | 533 | 399 | ||
| Minutes per game | 22.2 | 23.5 | ||
| FG | 66-182 | 52-136 | ||
| FG Pct | 36.3 | 38.2 | ||
| 3PT | 17-59 | 12-40 | ||
| 3PT Pct | 28.8 | 30.0 | ||
| FT | 20-28 | 14-19 | ||
| FT Pct | 71.4 | 73.7 | ||
| Off rebounds | 28 | 23 | ||
| Def rebounds | 35 | 28 | ||
| Total rebounds | 63 | 51 | ||
| Rebounds per game | 2.6 | 3.0 | ||
| Personal fouls | 30 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 30 | 25 | ||
| Turnovers | 34 | 23 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 9 | 6 | ||
| Blocks | 4 | 1 | ||
| Points | 169 | 130 | ||
| Points per game | 7.0 | 7.6 | ||
| Points per 40 min | 12.7 | 13.0 | ||

