true
PENN ST YORK MEN at PENN STATE SCHUYLKILL
@ Haven Gym
2/18/2012 at 3:00 PM
@ Haven Gym
2/18/2012 at 3:00 PM
|
Penn State York
87 |
Penn State Schuylkill
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State York | 44 | 43 | 87 |
| Penn State Schuylkill | 32 | 42 | 74 |
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier Smith | 25 | 10-18 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 23 |
| 12 | Josh Czerski | 24 | 5-9 | 2-5 | 5-10 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 1 | 17 |
| 14 | Tyler Martin | 24 | 3-5 | 1-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
| 20 | David Salerno | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 45 | Ben Todd | 15 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Evan Ehrhart | 7 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Tyler Mitchell | 18 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 11 | Curry-Davis, Kris | 19 | 2-4 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 5 |
| 23 | Zach Harlem | 22 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Nick Doolin | 18 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| 44 | Josh Jamison | 17 | 6-9 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 13 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-66 51.5% |
5-15 33.3% |
14-23 60.9% |
7 | 28 | 35 | 20 | 8 | 0 | 9 | 16 | 87 | ||
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | David Hardy - F | 26 | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 9 |
| 21 | O'Neil Malcolm - C | 13 | 3-5 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 6 |
| 35 | John Morrow - C | 18 | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 11 |
| 05 | Sean Mccall - G | 19 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Patrick Killian - G | 37 | 5-11 | 2-6 | 4-6 | 0 | 4 | 4 | 6 | 1 | 2 | 3 | 5 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Thomas Tinsley | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Omar Jimenez | 27 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 8 |
| 23 | Colin Nurse jr. | 18 | 3-8 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 6 |
| 25 | Davon Gaskins | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Markiem Jenkins | 20 | 2-5 | 0-1 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 7 |
| 34 | Kevin Boykin | 1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Rashaad James | 7 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 44 | Michael Stewart | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
4-14 28.6% |
8-13 61.5% |
9 | 27 | 36 | 14 | 2 | 4 | 17 | 20 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Penn State York-None; Penn State Schuylkill-None. Attendance: 0 Time: 3:00 PM |

