penn state schuylkill at penn state lehigh valley
2/8/2012 at 7:00
2/8/2012 at 7:00
|
Penn State Schuylkill
63 |
Penn State Lehigh Valley
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 23 | 40 | 63 |
| Penn State Lehigh Valley | 18 | 27 | 45 |
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | David Hardy - F | 33 | 1-5 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 21 | O'Neil Malcolm - C | 24 | 3-6 | 0-0 | 3-3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 9 |
| 35 | John Morrow - C | 23 | 5-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 10 |
| 31 | Markiem Jenkins - G | 22 | 4-7 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 33 | Patrick Killian - G | 35 | 7-11 | 4-6 | 4-8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Thomas Tinsley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Omar Jimenez | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Paul Carey | 20 | 2-5 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 5 |
| 23 | Colin Nurse jr. | 12 | 1-5 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Kevin Boykin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rashaad James | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 44 | Michael Stewart | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
6-10 60.0% |
9-18 50.0% |
10 | 26 | 36 | 2 | 0 | 1 | 20 | 0 | 63 | ||
Penn State Lehigh Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javier Rivera | 34 | 8-16 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 18 |
| 10 | Ryan Dieter | 33 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| 15 | Renier Riddick | 38 | 2-14 | 0-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 4 |
| 22 | Angel Vargas | 28 | 3-12 | 0-7 | 5-5 | 4 | 3 | 7 | 0 | 0 | 3 | 8 | 0 | 11 |
| 23 | Brandon Colon | 23 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Greg Picone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Lisetski | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manny Trinidad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Germani | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 32 | Ryan Smith | 20 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
4-19 21.1% |
5-5 100.0% |
9 | 13 | 22 | 6 | 4 | 3 | 17 | 0 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Schuylkill-None; Penn State Lehigh Valley-None. Attendance: 0 Time: 7:00 |

