true
Penn State New Kensington at PENN STATE SCHUYLKILL
2/4/2012 at 2:00PM
2/4/2012 at 2:00PM
|
Penn State New Kensington
88 |
Penn State Schuylkill
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 36 | 52 | 88 |
| Penn State Schuylkill | 47 | 52 | 99 |
Penn State New Kensington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lamont Wright | 40 | 9-19 | 4-7 | 4-7 | 1 | 5 | 6 | 4 | 2 | 0 | 5 | 3 | 26 |
| 5 | Daryl Harrington | 36 | 7-16 | 0-1 | 6-11 | 3 | 7 | 10 | 7 | 1 | 0 | 6 | 4 | 20 |
| 12 | Shaquille Hager | 23 | 2-7 | 0-0 | 5-5 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 9 |
| 31 | Dillen Statler | 37 | 5-6 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 3 | 11 |
| 11 | Justin Reed | 36 | 5-13 | 4-10 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Abraham Strapac | 11 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3 | Mike Poydence | 12 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Dom Strapac | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-70 42.9% |
9-23 39.1% |
19-29 65.5% |
12 | 28 | 40 | 13 | 3 | 3 | 17 | 20 | 88 | ||
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | David Hardy - F | 29 | 8-15 | 3-6 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 19 |
| 21 | O'Neil Malcolm - C | 28 | 2-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 2 | 4 |
| 05 | Sean Mccall - G | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 23 | Colin Nurse jr. - G | 28 | 3-9 | 2-6 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 8 |
| 33 | Patrick Killian - G | 28 | 9-17 | 1-4 | 9-13 | 2 | 3 | 5 | 7 | 2 | 0 | 2 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Thomas Tinsley | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 10 | Omar Jimenez | 3 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Paul Carey | 17 | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 6 |
| 25 | Davon Gaskins | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Markiem Jenkins | 12 | 0-5 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 34 | Kevin Boykin | 7 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 35 | John Morrow | 9 | 3-8 | 0-1 | 2-4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 8 |
| 42 | Rashaad James | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Stewart | 17 | 3-5 | 0-0 | 3-5 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
37-78 47.4% |
6-20 30.0% |
19-33 57.6% |
16 | 28 | 44 | 25 | 11 | 5 | 10 | 22 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Penn State New Kensington-None; Penn State Schuylkill-None. Attendance: 0 Time: 2:00PM |

