true
Central Penn College at PENN STATE SCHUYLKILL
@ Schuylkill Haven
1/20/2011 at 7:00 PM
@ Schuylkill Haven
1/20/2011 at 7:00 PM
|
Central Penn
84 |
Penn State Schuylkill
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Penn | 58 | 26 | 84 |
| Penn State Schuylkill | 38 | 31 | 69 |
Central Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Montez Lacey | 36 | 8-10 | 3-4 | 1-2 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 1 | 20 |
| 04 | Antoine Brown | 29 | 5-9 | 2-4 | 3-4 | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 1 | 15 |
| 05 | Lamar Drayton | 23 | 5-8 | 0-2 | 1-3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 11 |
| 23 | Devon Dorsey | 31 | 7-13 | 0-1 | 3-6 | 3 | 7 | 10 | 1 | 1 | 0 | 6 | 3 | 17 |
| 34 | Leonard Chester | 25 | 3-7 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alpha Jalloh | 9 | 1-2 | 0-0 | 3-7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 11 | Keith Wormley | 9 | 0-1 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
| 12 | Nate Kersey-Williams | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | John Booker | 13 | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 5 |
| 31 | Nicolas Branam | 10 | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 32 | Quinn Wetherall | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Michael Blackmon | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | Regis Barwin | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 50 | Dominique Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Carl Roberts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
33-64 51.6% |
5-17 29.4% |
15-32 46.9% |
8 | 34 | 42 | 19 | 21 | 2 | 26 | 23 | 86 | ||
Penn State Schuylkill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | David Hardy - F | 20 | 2-6 | 1-3 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 15 | Paul Carey - F | 29 | 2-10 | 1-2 | 1-2 | 1 | 7 | 8 | 2 | 4 | 2 | 5 | 4 | 6 |
| 21 | O'Neil Malcolm - C | 23 | 5-8 | 0-0 | 2-8 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 12 |
| 33 | Patrick Killian - G | 33 | 4-9 | 0-2 | 1-4 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 4 | 9 |
| 44 | Michael Stewart - G | 18 | 2-3 | 0-0 | 2-7 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Thomas Tinsley | 8 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 4 |
| 05 | Sean Mccall | 20 | 0-6 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 0 |
| 10 | Omar Jimenez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Colin Nurse jr. | 12 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
| 25 | Davon Gaskins | 12 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| 31 | Markiem Jenkins | 14 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | 1 | 4 |
| 35 | John Morrow | 16 | 4-12 | 0-0 | 1-1 | 6 | 5 | 11 | 3 | 1 | 0 | 3 | 4 | 9 |
| 42 | Rashaad James | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-75 38.7% |
2-12 16.7% |
9-25 36.0% |
17 | 29 | 46 | 17 | 17 | 6 | 30 | 24 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Central Penn-None; Penn State Schuylkill-None. Attendance: 0 Time: 7:00 PM |

